+ uname -n
bl460g1n6
+ uptime
 15:14:31 up 4 days,  1:14,  6 users,  load average: 0.15, 0.09, 0.02
+ ps axf
  PID TTY      STAT   TIME COMMAND
    2 ?        S      0:00 [kthreadd]
    3 ?        S      0:00  \_ [migration/0]
    4 ?        S      0:00  \_ [ksoftirqd/0]
    5 ?        S      0:00  \_ [migration/0]
    6 ?        S      0:00  \_ [watchdog/0]
    7 ?        S      0:00  \_ [migration/1]
    8 ?        S      0:00  \_ [migration/1]
    9 ?        S      0:00  \_ [ksoftirqd/1]
   10 ?        S      0:00  \_ [watchdog/1]
   11 ?        S      0:00  \_ [migration/2]
   12 ?        S      0:00  \_ [migration/2]
   13 ?        S      0:00  \_ [ksoftirqd/2]
   14 ?        S      0:00  \_ [watchdog/2]
   15 ?        S      0:00  \_ [migration/3]
   16 ?        S      0:00  \_ [migration/3]
   17 ?        S      0:00  \_ [ksoftirqd/3]
   18 ?        S      0:00  \_ [watchdog/3]
   19 ?        S      0:00  \_ [migration/4]
   20 ?        S      0:00  \_ [migration/4]
   21 ?        S      0:00  \_ [ksoftirqd/4]
   22 ?        S      0:00  \_ [watchdog/4]
   23 ?        S      0:00  \_ [migration/5]
   24 ?        S      0:00  \_ [migration/5]
   25 ?        S      0:00  \_ [ksoftirqd/5]
   26 ?        S      0:00  \_ [watchdog/5]
   27 ?        S      0:00  \_ [migration/6]
   28 ?        S      0:00  \_ [migration/6]
   29 ?        S      0:00  \_ [ksoftirqd/6]
   30 ?        S      0:00  \_ [watchdog/6]
   31 ?        S      0:00  \_ [migration/7]
   32 ?        S      0:00  \_ [migration/7]
   33 ?        S      0:00  \_ [ksoftirqd/7]
   34 ?        S      0:00  \_ [watchdog/7]
   35 ?        S      0:18  \_ [events/0]
   36 ?        S      0:07  \_ [events/1]
   37 ?        S      0:17  \_ [events/2]
   38 ?        S      0:07  \_ [events/3]
   39 ?        S      0:11  \_ [events/4]
   40 ?        S      0:20  \_ [events/5]
   41 ?        S      0:20  \_ [events/6]
   42 ?        S      0:12  \_ [events/7]
   43 ?        S      0:00  \_ [cgroup]
   44 ?        S      0:00  \_ [khelper]
   45 ?        S      0:00  \_ [netns]
   46 ?        S      0:00  \_ [async/mgr]
   47 ?        S      0:00  \_ [pm]
   48 ?        S      0:00  \_ [sync_supers]
   49 ?        S      0:00  \_ [bdi-default]
   50 ?        S      0:00  \_ [kintegrityd/0]
   51 ?        S      0:00  \_ [kintegrityd/1]
   52 ?        S      0:00  \_ [kintegrityd/2]
   53 ?        S      0:00  \_ [kintegrityd/3]
   54 ?        S      0:00  \_ [kintegrityd/4]
   55 ?        S      0:00  \_ [kintegrityd/5]
   56 ?        S      0:00  \_ [kintegrityd/6]
   57 ?        S      0:00  \_ [kintegrityd/7]
   58 ?        S      0:00  \_ [kblockd/0]
   59 ?        S      0:00  \_ [kblockd/1]
   60 ?        S      0:00  \_ [kblockd/2]
   61 ?        S      0:00  \_ [kblockd/3]
   62 ?        S      0:00  \_ [kblockd/4]
   63 ?        S      0:00  \_ [kblockd/5]
   64 ?        S      0:00  \_ [kblockd/6]
   65 ?        S      0:00  \_ [kblockd/7]
   66 ?        S      0:00  \_ [kacpid]
   67 ?        S      0:00  \_ [kacpi_notify]
   68 ?        S      0:00  \_ [kacpi_hotplug]
   69 ?        S      0:00  \_ [ata/0]
   70 ?        S      0:00  \_ [ata/1]
   71 ?        S      0:00  \_ [ata/2]
   72 ?        S      0:00  \_ [ata/3]
   73 ?        S      0:00  \_ [ata/4]
   74 ?        S      0:00  \_ [ata/5]
   75 ?        S      0:00  \_ [ata/6]
   76 ?        S      0:00  \_ [ata/7]
   77 ?        S      0:00  \_ [ata_aux]
   78 ?        S      0:00  \_ [ksuspend_usbd]
   79 ?        S      0:00  \_ [khubd]
   80 ?        S      0:00  \_ [kseriod]
   81 ?        S      0:00  \_ [md/0]
   82 ?        S      0:00  \_ [md/1]
   83 ?        S      0:00  \_ [md/2]
   84 ?        S      0:00  \_ [md/3]
   85 ?        S      0:00  \_ [md/4]
   86 ?        S      0:00  \_ [md/5]
   87 ?        S      0:00  \_ [md/6]
   88 ?        S      0:00  \_ [md/7]
   89 ?        S      0:00  \_ [md_misc/0]
   90 ?        S      0:00  \_ [md_misc/1]
   91 ?        S      0:00  \_ [md_misc/2]
   92 ?        S      0:00  \_ [md_misc/3]
   93 ?        S      0:00  \_ [md_misc/4]
   94 ?        S      0:00  \_ [md_misc/5]
   95 ?        S      0:00  \_ [md_misc/6]
   96 ?        S      0:00  \_ [md_misc/7]
   97 ?        S      0:00  \_ [khungtaskd]
   98 ?        S      0:00  \_ [kswapd0]
   99 ?        SN     0:00  \_ [ksmd]
  100 ?        SN     0:06  \_ [khugepaged]
  101 ?        S      0:00  \_ [aio/0]
  102 ?        S      0:00  \_ [aio/1]
  103 ?        S      0:00  \_ [aio/2]
  104 ?        S      0:00  \_ [aio/3]
  105 ?        S      0:00  \_ [aio/4]
  106 ?        S      0:00  \_ [aio/5]
  107 ?        S      0:00  \_ [aio/6]
  108 ?        S      0:00  \_ [aio/7]
  109 ?        S      0:00  \_ [crypto/0]
  110 ?        S      0:00  \_ [crypto/1]
  111 ?        S      0:00  \_ [crypto/2]
  112 ?        S      0:00  \_ [crypto/3]
  113 ?        S      0:00  \_ [crypto/4]
  114 ?        S      0:00  \_ [crypto/5]
  115 ?        S      0:00  \_ [crypto/6]
  116 ?        S      0:00  \_ [crypto/7]
  121 ?        S      0:00  \_ [kthrotld/0]
  122 ?        S      0:00  \_ [kthrotld/1]
  123 ?        S      0:00  \_ [kthrotld/2]
  124 ?        S      0:00  \_ [kthrotld/3]
  125 ?        S      0:00  \_ [kthrotld/4]
  126 ?        S      0:00  \_ [kthrotld/5]
  127 ?        S      0:00  \_ [kthrotld/6]
  128 ?        S      0:00  \_ [kthrotld/7]
  130 ?        S      0:00  \_ [kpsmoused]
  131 ?        S      0:00  \_ [usbhid_resumer]
  162 ?        S      0:00  \_ [kstriped]
  169 ?        S      0:00  \_ [kmpathd/0]
  170 ?        S      0:00  \_ [kmpathd/1]
  171 ?        S      0:00  \_ [kmpathd/2]
  173 ?        S      0:00  \_ [kmpathd/3]
  174 ?        S      0:00  \_ [kmpathd/4]
  175 ?        S      0:00  \_ [kmpathd/5]
  176 ?        S      0:00  \_ [kmpathd/6]
  177 ?        S      0:00  \_ [kmpathd/7]
  178 ?        S      0:00  \_ [kmpath_handlerd]
  211 ?        S      0:00  \_ [ttm_swap]
  218 ?        S<     0:20  \_ [kslowd000]
  219 ?        S<     0:20  \_ [kslowd001]
  399 ?        S      0:00  \_ [scsi_tgtd/0]
  400 ?        S      0:00  \_ [scsi_tgtd/1]
  401 ?        S      0:00  \_ [scsi_tgtd/2]
  402 ?        S      0:00  \_ [scsi_tgtd/3]
  403 ?        S      0:00  \_ [scsi_tgtd/4]
  404 ?        S      0:00  \_ [scsi_tgtd/5]
  405 ?        S      0:00  \_ [scsi_tgtd/6]
  406 ?        S      0:00  \_ [scsi_tgtd/7]
  407 ?        S      0:00  \_ [scsi_eh_0]
  414 ?        S<     0:00  \_ [qla2xxx_0_dpc]
  415 ?        S      0:00  \_ [scsi_wq_0]
  416 ?        S      0:00  \_ [fc_wq_0]
  417 ?        S      0:00  \_ [fc_dl_0]
  419 ?        S      0:00  \_ [scsi_eh_1]
  420 ?        S<     0:00  \_ [qla2xxx_1_dpc]
  421 ?        S      0:00  \_ [scsi_wq_1]
  422 ?        S      0:00  \_ [fc_wq_1]
  423 ?        S      0:00  \_ [fc_dl_1]
  473 ?        S      0:00  \_ [cciss_scan]
  515 ?        S      0:00  \_ [kdmflush]
  517 ?        S      0:00  \_ [kdmflush]
  536 ?        S      0:06  \_ [jbd2/dm-0-8]
  537 ?        S      0:00  \_ [ext4-dio-unwrit]
  538 ?        S      0:00  \_ [ext4-dio-unwrit]
  539 ?        S      0:00  \_ [ext4-dio-unwrit]
  540 ?        S      0:00  \_ [ext4-dio-unwrit]
  541 ?        S      0:00  \_ [ext4-dio-unwrit]
  542 ?        S      0:00  \_ [ext4-dio-unwrit]
  543 ?        S      0:00  \_ [ext4-dio-unwrit]
  544 ?        S      0:00  \_ [ext4-dio-unwrit]
  825 ?        S      0:05  \_ [edac-poller]
 1426 ?        S      0:00  \_ [kvm-irqfd-clean]
 1454 ?        S      0:00  \_ [kdmflush]
 1457 ?        S      0:00  \_ [kdmflush]
 1460 ?        S      0:00  \_ [kdmflush]
 1478 ?        S      0:00  \_ [kdmflush]
 1482 ?        S      0:00  \_ [kdmflush]
 1485 ?        S      0:00  \_ [kdmflush]
 1488 ?        S      0:00  \_ [kdmflush]
 1576 ?        S      0:00  \_ [kdmflush]
 1578 ?        S      0:00  \_ [kdmflush]
 1580 ?        S      0:00  \_ [kdmflush]
 1582 ?        S      0:00  \_ [kdmflush]
 1584 ?        S      0:00  \_ [kdmflush]
 1586 ?        S      0:00  \_ [kdmflush]
 1589 ?        S      0:00  \_ [kdmflush]
 1591 ?        S      0:00  \_ [kdmflush]
 1593 ?        S      0:00  \_ [kdmflush]
 1597 ?        S      0:00  \_ [kdmflush]
 1604 ?        S      0:00  \_ [kdmflush]
 1703 ?        S      0:00  \_ [jbd2/cciss!c0d0]
 1704 ?        S      0:00  \_ [ext4-dio-unwrit]
 1705 ?        S      0:00  \_ [ext4-dio-unwrit]
 1706 ?        S      0:00  \_ [ext4-dio-unwrit]
 1707 ?        S      0:00  \_ [ext4-dio-unwrit]
 1708 ?        S      0:00  \_ [ext4-dio-unwrit]
 1709 ?        S      0:00  \_ [ext4-dio-unwrit]
 1710 ?        S      0:00  \_ [ext4-dio-unwrit]
 1711 ?        S      0:00  \_ [ext4-dio-unwrit]
 1817 ?        S      0:03  \_ [kauditd]
 2095 ?        S      0:02  \_ [bond0]
 2267 ?        S      0:02  \_ [flush-253:0]
 2716 ?        S      0:00  \_ [rpciod/0]
 2717 ?        S      0:00  \_ [rpciod/1]
 2718 ?        S      0:00  \_ [rpciod/2]
 2719 ?        S      0:00  \_ [rpciod/3]
 2720 ?        S      0:00  \_ [rpciod/4]
 2721 ?        S      0:00  \_ [rpciod/5]
 2722 ?        S      0:00  \_ [rpciod/6]
 2723 ?        S      0:00  \_ [rpciod/7]
    1 ?        Ss     0:03 /sbin/init
  634 ?        S<s    0:00 /sbin/udevd -d
 3136 ?        S<     0:00  \_ /sbin/udevd -d
 3137 ?        S<     0:00  \_ /sbin/udevd -d
 1858 ?        SLl    0:26 /sbin/multipathd
 2502 ?        S<sl   0:13 auditd
 2527 ?        Sl     0:12 /sbin/rsyslogd -i /var/run/syslogd.pid -c 5
 2557 ?        Ss     0:23 irqbalance
 2576 ?        Ss     0:00 rpcbind
 2663 ?        Ss     0:00 dbus-daemon --system
 2681 ?        Ss     0:00 rpc.statd
 2727 ?        Ss     0:00 rpc.idmapd
 2742 ?        Ss     0:00 cupsd -C /etc/cups/cupsd.conf
 2767 ?        Ss     0:00 /usr/sbin/acpid
 2776 ?        Ss     0:03 hald
 2777 ?        S      0:00  \_ hald-runner
 2819 ?        S      0:00      \_ hald-addon-input: Listening on /dev/input/event2 /dev/input/event0
 2832 ?        S      0:00      \_ hald-addon-acpi: listening on acpid socket /var/run/acpid.socket
 2846 ?        Ss     0:00 /usr/sbin/hv_kvp_daemon
 2866 ?        Ssl    0:01 automount --pid-file /var/run/autofs.pid
 2891 ?        Ss     0:00 /usr/sbin/sshd
13045 ?        Ss     2:34  \_ sshd: root@notty 
13047 ?        Ss     0:00  |   \_ sh -c if nc -q 2>&1 | grep "requires an argument" >/dev/null 2>&1; then ARG=-q0;else ARG=;fi;nc $ARG -U /var/run/libvirt/libvirt-sock
13066 ?        S      1:01  |       \_ nc -U /var/run/libvirt/libvirt-sock
13624 ?        Ss     0:01  \_ sshd: root@pts/0 
13626 pts/0    Ss+    0:00  |   \_ -bash
15475 ?        Ss     0:01  \_ sshd: root@pts/3 
15477 pts/3    Ss     2:39  |   \_ -bash
32076 pts/3    S+     0:00  |       \_ -bash
32078 pts/3    S+     0:00  |           \_ /bin/sh /usr/sbin/crm_report -f 2014-02-25 00:00:00 -n bl460g1n6
32104 pts/3    S+     0:00  |               \_ bash /root/pcmk-Tue-25-Feb-2014/collector
  994 pts/3    R+     0:00  |                   \_ ps axf
16451 ?        Ss     0:00  \_ sshd: root@pts/4 
16453 pts/4    Ss     0:00  |   \_ -bash
17863 pts/4    S+     0:00  |       \_ ssh n7
28137 ?        Ss     0:00  \_ sshd: root@pts/1 
28139 pts/1    Ss     0:00  |   \_ -bash
31984 pts/1    S+     0:00  |       \_ crm_mon -rfA
28349 ?        Ss     0:00  \_ sshd: root@pts/2 
28351 pts/2    Ss+    0:00  |   \_ -bash
28413 ?        Ss     0:00  \_ sshd: root@pts/5 
28415 pts/5    Ss+    0:00  |   \_ -bash
31044 ?        Ss     0:00  \_ sshd: root@notty 
31046 ?        Ss     0:00      \_ /usr/libexec/openssh/sftp-server
 2979 ?        Ss     0:01 /usr/libexec/postfix/master
 2988 ?        S      0:00  \_ qmgr -l -t fifo -u
24644 ?        S      0:00  \_ pickup -l -t fifo -u
 3003 ?        Ss     0:00 /usr/sbin/abrtd
 3017 ?        S      0:13 /bin/bash /usr/sbin/ksmtuned
32073 ?        S      0:00  \_ sleep 60
 3026 ?        Ss     0:01 crond
 3037 ?        Ss     0:00 /usr/sbin/atd
 3051 ?        Sl     1:29 /usr/bin/python /usr/share/virt-who/virt-who.py
 3065 ?        Sl    37:26 libvirtd --daemon
 3091 ?        Ss     0:00 /usr/bin/rhsmcertd
 3108 ?        Ss     0:01 /usr/sbin/certmonger -S -p /var/run/certmonger.pid
 3126 ?        Ss     0:00 /usr/sbin/gdm-binary -nodaemon
 3171 ?        S      0:00  \_ /usr/libexec/gdm-simple-slave --display-id /org/gnome/DisplayManager/Display1 --force-active-vt
 3175 tty1     Ss+    0:46      \_ /usr/bin/Xorg :0 -nr -verbose -audit 4 -auth /var/run/gdm/auth-for-gdm-aN5l4x/database -nolisten tcp vt1
 3291 ?        Ssl    0:00      \_ /usr/bin/gnome-session --autostart=/usr/share/gdm/autostart/LoginWindow/
 3313 ?        S      0:02      |   \_ /usr/libexec/at-spi-registryd
 3333 ?        S      0:02      |   \_ metacity
 3334 ?        S      0:00      |   \_ /usr/libexec/polkit-gnome-authentication-agent-1
 3336 ?        S      0:13      |   \_ /usr/libexec/gdm-simple-greeter
 3338 ?        S      0:03      |   \_ gnome-power-manager
 3356 ?        S      0:00      \_ pam: gdm-password
 3131 tty2     Ss+    0:00 /sbin/mingetty /dev/tty2
 3133 tty3     Ss+    0:00 /sbin/mingetty /dev/tty3
 3135 tty4     Ss+    0:00 /sbin/mingetty /dev/tty4
 3139 tty5     Ss+    0:00 /sbin/mingetty /dev/tty5
 3141 tty6     Ss+    0:00 /sbin/mingetty /dev/tty6
 3219 ?        Sl     0:00 /usr/sbin/console-kit-daemon --no-daemon
 3289 ?        S      0:00 /usr/bin/dbus-launch --exit-with-session
 3290 ?        Ss     0:00 /bin/dbus-daemon --fork --print-pid 5 --print-address 7 --session
 3294 ?        S      0:00 /usr/libexec/devkit-power-daemon
 3298 ?        S      0:01 /usr/libexec/gconfd-2
 3317 ?        Ssl    7:05 /usr/libexec/gnome-settings-daemon --gconf-prefix=/apps/gdm/simple-greeter/settings-manager-plugins
 3319 ?        Ssl    0:00 /usr/libexec/bonobo-activation-server --ac-activate --ior-output-fd=12
 3326 ?        S      0:00 /usr/libexec/gvfsd
 3340 ?        S      0:00 /usr/libexec/polkit-1/polkitd
 3349 ?        S<sl   0:00 /usr/bin/pulseaudio --start --log-target=syslog
 3351 ?        SNl    0:01 /usr/libexec/rtkit-daemon
31840 ?        Ss     0:00 ntpd -u ntp:ntp -p /var/run/ntpd.pid -g
+ ps auxw
USER       PID %CPU %MEM    VSZ   RSS TTY      STAT START   TIME COMMAND
root         1  0.0  0.0  19332  1668 ?        Ss   Feb21   0:03 /sbin/init
root         2  0.0  0.0      0     0 ?        S    Feb21   0:00 [kthreadd]
root         3  0.0  0.0      0     0 ?        S    Feb21   0:00 [migration/0]
root         4  0.0  0.0      0     0 ?        S    Feb21   0:00 [ksoftirqd/0]
root         5  0.0  0.0      0     0 ?        S    Feb21   0:00 [migration/0]
root         6  0.0  0.0      0     0 ?        S    Feb21   0:00 [watchdog/0]
root         7  0.0  0.0      0     0 ?        S    Feb21   0:00 [migration/1]
root         8  0.0  0.0      0     0 ?        S    Feb21   0:00 [migration/1]
root         9  0.0  0.0      0     0 ?        S    Feb21   0:00 [ksoftirqd/1]
root        10  0.0  0.0      0     0 ?        S    Feb21   0:00 [watchdog/1]
root        11  0.0  0.0      0     0 ?        S    Feb21   0:00 [migration/2]
root        12  0.0  0.0      0     0 ?        S    Feb21   0:00 [migration/2]
root        13  0.0  0.0      0     0 ?        S    Feb21   0:00 [ksoftirqd/2]
root        14  0.0  0.0      0     0 ?        S    Feb21   0:00 [watchdog/2]
root        15  0.0  0.0      0     0 ?        S    Feb21   0:00 [migration/3]
root        16  0.0  0.0      0     0 ?        S    Feb21   0:00 [migration/3]
root        17  0.0  0.0      0     0 ?        S    Feb21   0:00 [ksoftirqd/3]
root        18  0.0  0.0      0     0 ?        S    Feb21   0:00 [watchdog/3]
root        19  0.0  0.0      0     0 ?        S    Feb21   0:00 [migration/4]
root        20  0.0  0.0      0     0 ?        S    Feb21   0:00 [migration/4]
root        21  0.0  0.0      0     0 ?        S    Feb21   0:00 [ksoftirqd/4]
root        22  0.0  0.0      0     0 ?        S    Feb21   0:00 [watchdog/4]
root        23  0.0  0.0      0     0 ?        S    Feb21   0:00 [migration/5]
root        24  0.0  0.0      0     0 ?        S    Feb21   0:00 [migration/5]
root        25  0.0  0.0      0     0 ?        S    Feb21   0:00 [ksoftirqd/5]
root        26  0.0  0.0      0     0 ?        S    Feb21   0:00 [watchdog/5]
root        27  0.0  0.0      0     0 ?        S    Feb21   0:00 [migration/6]
root        28  0.0  0.0      0     0 ?        S    Feb21   0:00 [migration/6]
root        29  0.0  0.0      0     0 ?        S    Feb21   0:00 [ksoftirqd/6]
root        30  0.0  0.0      0     0 ?        S    Feb21   0:00 [watchdog/6]
root        31  0.0  0.0      0     0 ?        S    Feb21   0:00 [migration/7]
root        32  0.0  0.0      0     0 ?        S    Feb21   0:00 [migration/7]
root        33  0.0  0.0      0     0 ?        S    Feb21   0:00 [ksoftirqd/7]
root        34  0.0  0.0      0     0 ?        S    Feb21   0:00 [watchdog/7]
root        35  0.0  0.0      0     0 ?        S    Feb21   0:18 [events/0]
root        36  0.0  0.0      0     0 ?        S    Feb21   0:07 [events/1]
root        37  0.0  0.0      0     0 ?        S    Feb21   0:17 [events/2]
root        38  0.0  0.0      0     0 ?        S    Feb21   0:07 [events/3]
root        39  0.0  0.0      0     0 ?        S    Feb21   0:11 [events/4]
root        40  0.0  0.0      0     0 ?        S    Feb21   0:20 [events/5]
root        41  0.0  0.0      0     0 ?        S    Feb21   0:20 [events/6]
root        42  0.0  0.0      0     0 ?        S    Feb21   0:12 [events/7]
root        43  0.0  0.0      0     0 ?        S    Feb21   0:00 [cgroup]
root        44  0.0  0.0      0     0 ?        S    Feb21   0:00 [khelper]
root        45  0.0  0.0      0     0 ?        S    Feb21   0:00 [netns]
root        46  0.0  0.0      0     0 ?        S    Feb21   0:00 [async/mgr]
root        47  0.0  0.0      0     0 ?        S    Feb21   0:00 [pm]
root        48  0.0  0.0      0     0 ?        S    Feb21   0:00 [sync_supers]
root        49  0.0  0.0      0     0 ?        S    Feb21   0:00 [bdi-default]
root        50  0.0  0.0      0     0 ?        S    Feb21   0:00 [kintegrityd/0]
root        51  0.0  0.0      0     0 ?        S    Feb21   0:00 [kintegrityd/1]
root        52  0.0  0.0      0     0 ?        S    Feb21   0:00 [kintegrityd/2]
root        53  0.0  0.0      0     0 ?        S    Feb21   0:00 [kintegrityd/3]
root        54  0.0  0.0      0     0 ?        S    Feb21   0:00 [kintegrityd/4]
root        55  0.0  0.0      0     0 ?        S    Feb21   0:00 [kintegrityd/5]
root        56  0.0  0.0      0     0 ?        S    Feb21   0:00 [kintegrityd/6]
root        57  0.0  0.0      0     0 ?        S    Feb21   0:00 [kintegrityd/7]
root        58  0.0  0.0      0     0 ?        S    Feb21   0:00 [kblockd/0]
root        59  0.0  0.0      0     0 ?        S    Feb21   0:00 [kblockd/1]
root        60  0.0  0.0      0     0 ?        S    Feb21   0:00 [kblockd/2]
root        61  0.0  0.0      0     0 ?        S    Feb21   0:00 [kblockd/3]
root        62  0.0  0.0      0     0 ?        S    Feb21   0:00 [kblockd/4]
root        63  0.0  0.0      0     0 ?        S    Feb21   0:00 [kblockd/5]
root        64  0.0  0.0      0     0 ?        S    Feb21   0:00 [kblockd/6]
root        65  0.0  0.0      0     0 ?        S    Feb21   0:00 [kblockd/7]
root        66  0.0  0.0      0     0 ?        S    Feb21   0:00 [kacpid]
root        67  0.0  0.0      0     0 ?        S    Feb21   0:00 [kacpi_notify]
root        68  0.0  0.0      0     0 ?        S    Feb21   0:00 [kacpi_hotplug]
root        69  0.0  0.0      0     0 ?        S    Feb21   0:00 [ata/0]
root        70  0.0  0.0      0     0 ?        S    Feb21   0:00 [ata/1]
root        71  0.0  0.0      0     0 ?        S    Feb21   0:00 [ata/2]
root        72  0.0  0.0      0     0 ?        S    Feb21   0:00 [ata/3]
root        73  0.0  0.0      0     0 ?        S    Feb21   0:00 [ata/4]
root        74  0.0  0.0      0     0 ?        S    Feb21   0:00 [ata/5]
root        75  0.0  0.0      0     0 ?        S    Feb21   0:00 [ata/6]
root        76  0.0  0.0      0     0 ?        S    Feb21   0:00 [ata/7]
root        77  0.0  0.0      0     0 ?        S    Feb21   0:00 [ata_aux]
root        78  0.0  0.0      0     0 ?        S    Feb21   0:00 [ksuspend_usbd]
root        79  0.0  0.0      0     0 ?        S    Feb21   0:00 [khubd]
root        80  0.0  0.0      0     0 ?        S    Feb21   0:00 [kseriod]
root        81  0.0  0.0      0     0 ?        S    Feb21   0:00 [md/0]
root        82  0.0  0.0      0     0 ?        S    Feb21   0:00 [md/1]
root        83  0.0  0.0      0     0 ?        S    Feb21   0:00 [md/2]
root        84  0.0  0.0      0     0 ?        S    Feb21   0:00 [md/3]
root        85  0.0  0.0      0     0 ?        S    Feb21   0:00 [md/4]
root        86  0.0  0.0      0     0 ?        S    Feb21   0:00 [md/5]
root        87  0.0  0.0      0     0 ?        S    Feb21   0:00 [md/6]
root        88  0.0  0.0      0     0 ?        S    Feb21   0:00 [md/7]
root        89  0.0  0.0      0     0 ?        S    Feb21   0:00 [md_misc/0]
root        90  0.0  0.0      0     0 ?        S    Feb21   0:00 [md_misc/1]
root        91  0.0  0.0      0     0 ?        S    Feb21   0:00 [md_misc/2]
root        92  0.0  0.0      0     0 ?        S    Feb21   0:00 [md_misc/3]
root        93  0.0  0.0      0     0 ?        S    Feb21   0:00 [md_misc/4]
root        94  0.0  0.0      0     0 ?        S    Feb21   0:00 [md_misc/5]
root        95  0.0  0.0      0     0 ?        S    Feb21   0:00 [md_misc/6]
root        96  0.0  0.0      0     0 ?        S    Feb21   0:00 [md_misc/7]
root        97  0.0  0.0      0     0 ?        S    Feb21   0:00 [khungtaskd]
root        98  0.0  0.0      0     0 ?        S    Feb21   0:00 [kswapd0]
root        99  0.0  0.0      0     0 ?        SN   Feb21   0:00 [ksmd]
root       100  0.0  0.0      0     0 ?        SN   Feb21   0:06 [khugepaged]
root       101  0.0  0.0      0     0 ?        S    Feb21   0:00 [aio/0]
root       102  0.0  0.0      0     0 ?        S    Feb21   0:00 [aio/1]
root       103  0.0  0.0      0     0 ?        S    Feb21   0:00 [aio/2]
root       104  0.0  0.0      0     0 ?        S    Feb21   0:00 [aio/3]
root       105  0.0  0.0      0     0 ?        S    Feb21   0:00 [aio/4]
root       106  0.0  0.0      0     0 ?        S    Feb21   0:00 [aio/5]
root       107  0.0  0.0      0     0 ?        S    Feb21   0:00 [aio/6]
root       108  0.0  0.0      0     0 ?        S    Feb21   0:00 [aio/7]
root       109  0.0  0.0      0     0 ?        S    Feb21   0:00 [crypto/0]
root       110  0.0  0.0      0     0 ?        S    Feb21   0:00 [crypto/1]
root       111  0.0  0.0      0     0 ?        S    Feb21   0:00 [crypto/2]
root       112  0.0  0.0      0     0 ?        S    Feb21   0:00 [crypto/3]
root       113  0.0  0.0      0     0 ?        S    Feb21   0:00 [crypto/4]
root       114  0.0  0.0      0     0 ?        S    Feb21   0:00 [crypto/5]
root       115  0.0  0.0      0     0 ?        S    Feb21   0:00 [crypto/6]
root       116  0.0  0.0      0     0 ?        S    Feb21   0:00 [crypto/7]
root       121  0.0  0.0      0     0 ?        S    Feb21   0:00 [kthrotld/0]
root       122  0.0  0.0      0     0 ?        S    Feb21   0:00 [kthrotld/1]
root       123  0.0  0.0      0     0 ?        S    Feb21   0:00 [kthrotld/2]
root       124  0.0  0.0      0     0 ?        S    Feb21   0:00 [kthrotld/3]
root       125  0.0  0.0      0     0 ?        S    Feb21   0:00 [kthrotld/4]
root       126  0.0  0.0      0     0 ?        S    Feb21   0:00 [kthrotld/5]
root       127  0.0  0.0      0     0 ?        S    Feb21   0:00 [kthrotld/6]
root       128  0.0  0.0      0     0 ?        S    Feb21   0:00 [kthrotld/7]
root       130  0.0  0.0      0     0 ?        S    Feb21   0:00 [kpsmoused]
root       131  0.0  0.0      0     0 ?        S    Feb21   0:00 [usbhid_resumer]
root       162  0.0  0.0      0     0 ?        S    Feb21   0:00 [kstriped]
root       169  0.0  0.0      0     0 ?        S    Feb21   0:00 [kmpathd/0]
root       170  0.0  0.0      0     0 ?        S    Feb21   0:00 [kmpathd/1]
root       171  0.0  0.0      0     0 ?        S    Feb21   0:00 [kmpathd/2]
root       173  0.0  0.0      0     0 ?        S    Feb21   0:00 [kmpathd/3]
root       174  0.0  0.0      0     0 ?        S    Feb21   0:00 [kmpathd/4]
root       175  0.0  0.0      0     0 ?        S    Feb21   0:00 [kmpathd/5]
root       176  0.0  0.0      0     0 ?        S    Feb21   0:00 [kmpathd/6]
root       177  0.0  0.0      0     0 ?        S    Feb21   0:00 [kmpathd/7]
root       178  0.0  0.0      0     0 ?        S    Feb21   0:00 [kmpath_handlerd]
root       211  0.0  0.0      0     0 ?        S    Feb21   0:00 [ttm_swap]
root       218  0.0  0.0      0     0 ?        S<   Feb21   0:20 [kslowd000]
root       219  0.0  0.0      0     0 ?        S<   Feb21   0:20 [kslowd001]
root       399  0.0  0.0      0     0 ?        S    Feb21   0:00 [scsi_tgtd/0]
root       400  0.0  0.0      0     0 ?        S    Feb21   0:00 [scsi_tgtd/1]
root       401  0.0  0.0      0     0 ?        S    Feb21   0:00 [scsi_tgtd/2]
root       402  0.0  0.0      0     0 ?        S    Feb21   0:00 [scsi_tgtd/3]
root       403  0.0  0.0      0     0 ?        S    Feb21   0:00 [scsi_tgtd/4]
root       404  0.0  0.0      0     0 ?        S    Feb21   0:00 [scsi_tgtd/5]
root       405  0.0  0.0      0     0 ?        S    Feb21   0:00 [scsi_tgtd/6]
root       406  0.0  0.0      0     0 ?        S    Feb21   0:00 [scsi_tgtd/7]
root       407  0.0  0.0      0     0 ?        S    Feb21   0:00 [scsi_eh_0]
root       414  0.0  0.0      0     0 ?        S<   Feb21   0:00 [qla2xxx_0_dpc]
root       415  0.0  0.0      0     0 ?        S    Feb21   0:00 [scsi_wq_0]
root       416  0.0  0.0      0     0 ?        S    Feb21   0:00 [fc_wq_0]
root       417  0.0  0.0      0     0 ?        S    Feb21   0:00 [fc_dl_0]
