+ uname -n
ifds1
+ uptime
 15:44pm  up   6:28,  11 users,  load average: 0.05, 0.07, 0.31
+ ps axf
  PID TTY      STAT   TIME COMMAND
    2 ?        S      0:00 [kthreadd]
    3 ?        S      0:01  \_ [ksoftirqd/0]
    6 ?        S      0:00  \_ [migration/0]
    7 ?        S      0:00  \_ [watchdog/0]
    8 ?        S      0:00  \_ [migration/1]
   10 ?        S      0:00  \_ [ksoftirqd/1]
   12 ?        S      0:00  \_ [watchdog/1]
   13 ?        S      0:00  \_ [migration/2]
   15 ?        S      0:00  \_ [ksoftirqd/2]
   16 ?        S      0:00  \_ [watchdog/2]
   17 ?        S      0:00  \_ [migration/3]
   18 ?        S      0:00  \_ [kworker/3:0]
   19 ?        S      0:00  \_ [ksoftirqd/3]
   20 ?        S      0:00  \_ [watchdog/3]
   21 ?        S      0:00  \_ [migration/4]
   23 ?        S      0:00  \_ [ksoftirqd/4]
   24 ?        S      0:00  \_ [watchdog/4]
   25 ?        S      0:00  \_ [migration/5]
   26 ?        S      0:00  \_ [kworker/5:0]
   27 ?        S      0:00  \_ [ksoftirqd/5]
   28 ?        S      0:00  \_ [watchdog/5]
   29 ?        S      0:00  \_ [migration/6]
   31 ?        S      0:00  \_ [ksoftirqd/6]
   32 ?        S      0:00  \_ [watchdog/6]
   33 ?        S      0:00  \_ [migration/7]
   34 ?        S      0:00  \_ [kworker/7:0]
   35 ?        S      0:00  \_ [ksoftirqd/7]
   36 ?        S      0:00  \_ [watchdog/7]
   37 ?        S      0:00  \_ [migration/8]
   39 ?        S      0:00  \_ [ksoftirqd/8]
   40 ?        S      0:00  \_ [watchdog/8]
   41 ?        S    302:57  \_ [migration/9]
   43 ?        S      0:00  \_ [ksoftirqd/9]
   44 ?        S      0:00  \_ [watchdog/9]
   45 ?        S      0:00  \_ [migration/10]
   46 ?        S      0:00  \_ [kworker/10:0]
   47 ?        S      0:00  \_ [ksoftirqd/10]
   48 ?        S      0:00  \_ [watchdog/10]
   49 ?        S      0:00  \_ [migration/11]
   50 ?        S      0:00  \_ [kworker/11:0]
   51 ?        S      0:00  \_ [ksoftirqd/11]
   52 ?        S      0:00  \_ [watchdog/11]
   53 ?        S<     0:00  \_ [cpuset]
   54 ?        S<     0:00  \_ [khelper]
   55 ?        S<     0:00  \_ [netns]
   56 ?        S      0:00  \_ [sync_supers]
   57 ?        S      0:00  \_ [bdi-default]
   58 ?        S<     0:00  \_ [kintegrityd]
   59 ?        S<     0:00  \_ [kblockd]
   60 ?        S<     0:00  \_ [md]
   61 ?        S      0:00  \_ [khungtaskd]
   62 ?        S      0:02  \_ [kworker/3:1]
   63 ?        S      0:00  \_ [kswapd0]
   64 ?        SN     0:00  \_ [ksmd]
   65 ?        SN     0:00  \_ [khugepaged]
   66 ?        S      0:00  \_ [fsnotify_mark]
   67 ?        S<     0:00  \_ [crypto]
   69 ?        S<     0:00  \_ [kthrotld]
   70 ?        S      0:01  \_ [kworker/9:1]
   71 ?        S<     0:00  \_ [kpsmoused]
  116 ?        S      0:00  \_ [scsi_eh_0]
  117 ?        S      0:03  \_ [kworker/6:1]
  118 ?        S      0:01  \_ [kworker/4:1]
  119 ?        S      0:06  \_ [kworker/1:1]
  120 ?        S      0:03  \_ [kworker/2:1]
  121 ?        S      0:01  \_ [kworker/5:1]
  122 ?        S      0:02  \_ [kworker/7:1]
  123 ?        S      0:01  \_ [kworker/8:1]
  124 ?        S      0:01  \_ [kworker/10:1]
  125 ?        S      0:01  \_ [kworker/11:1]
  133 ?        S<     0:00  \_ [ata_sff]
  134 ?        S      0:00  \_ [scsi_eh_1]
  135 ?        S      0:00  \_ [scsi_eh_2]
  136 ?        S      0:00  \_ [scsi_eh_3]
  137 ?        S      0:00  \_ [scsi_eh_4]
  138 ?        S      0:00  \_ [scsi_eh_5]
  139 ?        S      0:00  \_ [scsi_eh_6]
  143 ?        S      0:00  \_ [kworker/u:4]
  144 ?        S      0:00  \_ [kworker/u:5]
  196 ?        S<     0:00  \_ [kmpath_rdacd]
  309 ?        S      0:00  \_ [khubd]
  415 ?        S      0:01  \_ [kjournald]
  422 ?        S      0:00  \_ [flush-8:0]
  806 ?        S      0:00  \_ [kauditd]
 1517 ?        SN     0:59  \_ [kipmi0]
 4484 ?        S<     0:00  \_ [rpciod]
 4495 ?        S<     0:00  \_ [nfsiod]
 4530 ?        S      0:00  \_ [lockd]
 4670 ?        S      0:00  \_ [kworker/9:2]
 5768 ?        S      0:00  \_ [kworker/4:2]
12721 ?        S      0:03  \_ [kworker/0:1]
22985 ?        S      0:00  \_ [kworker/1:0]
14490 ?        S      0:00  \_ [kworker/2:0]
 5076 ?        S      0:00  \_ [kworker/8:0]
13921 ?        S      0:00  \_ [kworker/0:0]
14693 ?        S      0:00  \_ [kworker/6:2]
    1 ?        Ss     0:01 init [3]  
  491 ?        S<s    0:00 /sbin/udevd --daemon
 4663 ?        S<     0:00  \_ /sbin/udevd --daemon
 4664 ?        S<     0:00  \_ /sbin/udevd --daemon
 1387 ?        Ss     0:00 /sbin/acpid
 1402 ?        Ss     0:00 /bin/dbus-daemon --system
 1773 ?        Ss     0:00 /usr/sbin/hald --daemon=yes
 1777 ?        S      0:00  \_ hald-runner
 1850 ?        S      0:00      \_ hald-addon-input: Listening on /dev/input/event0 /dev/input/event1
 1869 ?        S      0:00      \_ /usr/lib64/hal/hald-addon-cpufreq
 1870 ?        S      0:00      \_ hald-addon-acpi: listening on acpid socket /var/run/acpid.socket
 1871 ?        S      0:00      \_ hald-addon-storage: polling /dev/sr0 (every 16 sec)
 1776 ?        Ssl    0:00 /usr/sbin/console-kit-daemon
 4156 ?        Ss     0:00 /sbin/dhcpcd --netconfig -L -E -c /etc/sysconfig/network/scripts/dhcpcd-hook -t 0 -h ifds1 eth2
 4428 ?        Ssl    2:51 /usr/sbin/eecd
 4454 ?        Ss     0:02 /sbin/haveged -w 1024 -v 1
 4491 ?        Ss     0:00 /sbin/rpcbind
 4506 ?        Ss     0:00 /usr/sbin/rpc.idmapd
 4513 ?        Ss     0:00 rpc.statd --no-notify
 4643 ?        Ss     0:00 /opt/fujitsu/ServerViewSuite/SCS/SVRemoteConnector -ci/opt/fujitsu/ServerViewSuite/SCS/Provider/xml -ssl_servcert=/opt/fujitsu/ServerViewSuite/SCS/ssl/server_key.crt -ssl_capath=/opt/fujitsu/ServerViewSuite/SCS/ssl
 4722 ?        Ss     0:05 /usr/sbin/irqbalance
 4748 ?        Ss     0:00 /usr/sbin/mcelog --daemon --config-file /etc/mcelog/mcelog.conf
 5425 ?        Sl     0:09 /usr/sbin/snmpd -r -A -LF i /var/log/net-snmpd.log -p /var/run/snmpd.pid
 5441 ?        Ss     0:00 /usr/sbin/sshd -o PidFile=/var/run/sshd.init.pid
11601 ?        Ss     0:00  \_ sshd: jenkins [priv]                               
11607 ?        S      0:01  |   \_ sshd: jenkins@pts/11                               
11608 pts/11   Ss     0:00  |       \_ -bash
19338 pts/11   S+     0:00  |           \_ /usr/bin/mc -P /tmp/mc-jenkins/mc.pwd.11608
19340 pts/14   Ss+    0:00  |               \_ bash -rcfile .bashrc
16971 ?        Ss     0:00  \_ sshd: root@pts/12                                  
17192 pts/12   Ss     0:00  |   \_ -bash
18341 pts/12   S      0:00  |       \_ su jenkins
18342 pts/12   S      0:00  |           \_ bash
19479 pts/12   S      0:00  |               \_ su
19480 pts/12   S+     0:00  |                   \_ bash
23567 ?        Ss     0:00  \_ sshd: juraj [priv]                                 
23573 ?        S      0:02      \_ sshd: juraj@pts/0                                  
23574 pts/0    Ss     0:00          \_ -bash
23679 pts/0    S+     0:00              \_ screen -r
 5455 ?        Ss     0:00 /usr/sbin/ntpd -p /var/run/ntp/ntpd.pid -g -u ntp:ntp -i /var/lib/ntp -c /etc/ntp.conf
 5494 ?        Ssl    0:00 /usr/sbin/nscd
 5659 ?        Ss     0:00 /usr/sbin/scagt -d
 5671 ?        Ssl    0:04 /usr/sbin/sc2agt -d
 5681 ?        Ss     0:00 /usr/sbin/busagt -d
 5691 ?        Ss     0:04 /usr/sbin/hdagt -d
 5701 ?        Ss     0:00 /usr/sbin/unixagt -d
 5711 ?        Ss     0:00 /usr/sbin/etheragt -d
 5721 ?        Ss     0:00 /usr/sbin/biosagt -d
 5733 ?        Ss     0:00 /usr/sbin/securagt -d
 5746 ?        Ssl    0:00 /usr/sbin/statusagt -d
 5756 ?        Ss     0:00 /usr/sbin/invagt -d
 5769 ?        Ssl    0:00 /usr/sbin/thragt -d
 5780 ?        Ssl    0:32 /usr/sbin/vvagt -d
 5790 ?        Ssl    0:00 /usr/sbin/hpsimagt -d
 5803 ?        Sl     3:57 /etc/srvmagt/VME/bin/vmeagt -d -p /etc/srvmagt/VME
 5831 ?        Ss     0:00 /usr/sbin/cron
 5868 ?        Ss     0:00 /usr/sbin/xinetd -pidfile /var/run/xinetd.init.pid
 5882 tty1     Ss+    0:00 /sbin/mingetty --noclear tty1
 5883 tty2     Ss+    0:00 /sbin/mingetty tty2
 5884 tty3     Ss+    0:00 /sbin/mingetty tty3
 5885 tty4     Ss+    0:00 /sbin/mingetty tty4
 5886 tty5     Ss+    0:00 /sbin/mingetty tty5
 5887 tty6     Ss+    0:00 /sbin/mingetty tty6
 6353 ?        Ss     0:16 SCREEN -a
 6354 pts/1    Ss     0:00  \_ -/bin/bash
20079 pts/1    S      0:00  |   \_ sudo su -
20080 pts/1    S      0:00  |       \_ su -
20081 pts/1    S      0:00  |           \_ -bash
24317 pts/1    S+     0:00  |               \_ /bin/sh /usr/local/sbin/crm_report -V -f 2013-09-24 15:39:00 monitoring_stopped_on_ifds2
24368 pts/1    S+     0:00  |                   \_ bash /root/monitoring_stopped_on_ifds2/collector
25116 pts/1    R+     0:00  |                       \_ ps axf
 6363 pts/2    Ss     0:00  \_ -/bin/bash
 7527 pts/2    S      0:00  |   \_ sudo su -
 7528 pts/2    S      0:00  |       \_ su -
 7529 pts/2    S+     0:00  |           \_ -bash
 6365 pts/3    Ss+    0:00  \_ -/bin/bash
 6385 pts/4    Ss+    0:00  \_ mc
 6414 pts/9    Ss+    0:00  |   \_ bash -rcfile .bashrc
 6387 pts/5    Ss+    0:00  \_ mc
 6415 pts/10   Ss+    0:00  |   \_ bash -rcfile .bashrc
 6389 pts/6    Ss     0:00  \_ -/bin/bash
13331 pts/6    S      0:00  |   \_ sudo su -
13358 pts/6    S      0:00  |       \_ su -
13359 pts/6    S      0:00  |           \_ -bash
10745 pts/6    S+     0:29  |               \_ /usr/bin/mc -P /tmp/mc-root/mc.pwd.13359
10747 pts/13   Ss     0:00  |                   \_ bash -rcfile .bashrc
15367 pts/13   S+     0:00  |                       \_ vim report.common
 6392 pts/7    SNs+   0:55  \_ top
 6397 pts/8    Ss     0:00  \_ -/bin/bash
 6735 pts/8    S      0:00      \_ sudo su -
 6736 pts/8    S      0:00          \_ su -
 6737 pts/8    S      0:00              \_ -bash
19496 pts/8    S+     0:00                  \_ crm_mon -Af
14667 ?        S      0:00 /usr/lib/postgresql92/bin/postgres -D /var/lib/pgsql/data
14681 ?        Ss     0:00  \_ postgres: checkpointer process                           
14682 ?        Ss     0:00  \_ postgres: writer process                                 
14683 ?        Ss     0:00  \_ postgres: wal writer process                             
14684 ?        Ss     0:00  \_ postgres: autovacuum launcher process                    
14685 ?        Ss     0:01  \_ postgres: stats collector process                        
 1989 ?        Ssl    0:22 corosync
17011 ?        Ss     0:00 /sbin/syslog-ng -a /var/lib/named/dev/log
17014 ?        Ss     0:00 /sbin/klogd -c 1 -x
21783 pts/2    S      0:00 pacemakerd
21785 ?        Ss     0:00  \_ /usr/local/libexec/pacemaker/cib
21786 ?        Ss     0:00  \_ /usr/local/libexec/pacemaker/stonithd
21787 ?        Ss     0:00  \_ /usr/local/libexec/pacemaker/lrmd
21788 ?        Ss     0:00  \_ /usr/local/libexec/pacemaker/attrd
21789 ?        Ss     0:00  \_ /usr/local/libexec/pacemaker/pengine
21790 ?        Ss     0:00  \_ /usr/local/libexec/pacemaker/crmd
+ ps auxw
USER       PID %CPU %MEM    VSZ   RSS TTY      STAT START   TIME COMMAND
root         1  0.0  0.0  10528   812 ?        Ss   09:15   0:01 init [3]  
root         2  0.0  0.0      0     0 ?        S    09:15   0:00 [kthreadd]
root         3  0.0  0.0      0     0 ?        S    09:15   0:01 [ksoftirqd/0]
root         6  0.0  0.0      0     0 ?        S    09:15   0:00 [migration/0]
root         7  0.0  0.0      0     0 ?        S    09:15   0:00 [watchdog/0]
root         8  0.0  0.0      0     0 ?        S    09:15   0:00 [migration/1]
root        10  0.0  0.0      0     0 ?        S    09:15   0:00 [ksoftirqd/1]
root        12  0.0  0.0      0     0 ?        S    09:15   0:00 [watchdog/1]
root        13  0.0  0.0      0     0 ?        S    09:15   0:00 [migration/2]
root        15  0.0  0.0      0     0 ?        S    09:15   0:00 [ksoftirqd/2]
root        16  0.0  0.0      0     0 ?        S    09:15   0:00 [watchdog/2]
root        17  0.0  0.0      0     0 ?        S    09:15   0:00 [migration/3]
root        18  0.0  0.0      0     0 ?        S    09:15   0:00 [kworker/3:0]
root        19  0.0  0.0      0     0 ?        S    09:15   0:00 [ksoftirqd/3]
root        20  0.0  0.0      0     0 ?        S    09:15   0:00 [watchdog/3]
root        21  0.0  0.0      0     0 ?        S    09:15   0:00 [migration/4]
root        23  0.0  0.0      0     0 ?        S    09:15   0:00 [ksoftirqd/4]
root        24  0.0  0.0      0     0 ?        S    09:15   0:00 [watchdog/4]
root        25  0.0  0.0      0     0 ?        S    09:15   0:00 [migration/5]
root        26  0.0  0.0      0     0 ?        S    09:15   0:00 [kworker/5:0]
root        27  0.0  0.0      0     0 ?        S    09:15   0:00 [ksoftirqd/5]
root        28  0.0  0.0      0     0 ?        S    09:15   0:00 [watchdog/5]
root        29  0.0  0.0      0     0 ?        S    09:15   0:00 [migration/6]
root        31  0.0  0.0      0     0 ?        S    09:15   0:00 [ksoftirqd/6]
root        32  0.0  0.0      0     0 ?        S    09:15   0:00 [watchdog/6]
root        33  0.0  0.0      0     0 ?        S    09:15   0:00 [migration/7]
root        34  0.0  0.0      0     0 ?        S    09:15   0:00 [kworker/7:0]
root        35  0.0  0.0      0     0 ?        S    09:15   0:00 [ksoftirqd/7]
root        36  0.0  0.0      0     0 ?        S    09:15   0:00 [watchdog/7]
root        37  0.0  0.0      0     0 ?        S    09:15   0:00 [migration/8]
root        39  0.0  0.0      0     0 ?        S    09:15   0:00 [ksoftirqd/8]
root        40  0.0  0.0      0     0 ?        S    09:15   0:00 [watchdog/8]
root        41 77.9  0.0      0     0 ?        S    09:15 302:57 [migration/9]
root        43  0.0  0.0      0     0 ?        S    09:15   0:00 [ksoftirqd/9]
root        44  0.0  0.0      0     0 ?        S    09:15   0:00 [watchdog/9]
root        45  0.0  0.0      0     0 ?        S    09:15   0:00 [migration/10]
root        46  0.0  0.0      0     0 ?        S    09:15   0:00 [kworker/10:0]
root        47  0.0  0.0      0     0 ?        S    09:15   0:00 [ksoftirqd/10]
root        48  0.0  0.0      0     0 ?        S    09:15   0:00 [watchdog/10]
root        49  0.0  0.0      0     0 ?        S    09:15   0:00 [migration/11]
root        50  0.0  0.0      0     0 ?        S    09:15   0:00 [kworker/11:0]
root        51  0.0  0.0      0     0 ?        S    09:15   0:00 [ksoftirqd/11]
root        52  0.0  0.0      0     0 ?        S    09:15   0:00 [watchdog/11]
root        53  0.0  0.0      0     0 ?        S<   09:15   0:00 [cpuset]
root        54  0.0  0.0      0     0 ?        S<   09:15   0:00 [khelper]
root        55  0.0  0.0      0     0 ?        S<   09:15   0:00 [netns]
root        56  0.0  0.0      0     0 ?        S    09:15   0:00 [sync_supers]
root        57  0.0  0.0      0     0 ?        S    09:15   0:00 [bdi-default]
root        58  0.0  0.0      0     0 ?        S<   09:15   0:00 [kintegrityd]
root        59  0.0  0.0      0     0 ?        S<   09:15   0:00 [kblockd]
root        60  0.0  0.0      0     0 ?        S<   09:15   0:00 [md]
root        61  0.0  0.0      0     0 ?        S    09:15   0:00 [khungtaskd]
root        62  0.0  0.0      0     0 ?        S    09:15   0:02 [kworker/3:1]
root        63  0.0  0.0      0     0 ?        S    09:15   0:00 [kswapd0]
root        64  0.0  0.0      0     0 ?        SN   09:15   0:00 [ksmd]
root        65  0.0  0.0      0     0 ?        SN   09:15   0:00 [khugepaged]
root        66  0.0  0.0      0     0 ?        S    09:15   0:00 [fsnotify_mark]
root        67  0.0  0.0      0     0 ?        S<   09:15   0:00 [crypto]
root        69  0.0  0.0      0     0 ?        S<   09:15   0:00 [kthrotld]
root        70  0.0  0.0      0     0 ?        S    09:15   0:01 [kworker/9:1]
root        71  0.0  0.0      0     0 ?        S<   09:15   0:00 [kpsmoused]
root       116  0.0  0.0      0     0 ?        S    09:15   0:00 [scsi_eh_0]
root       117  0.0  0.0      0     0 ?        S    09:15   0:03 [kworker/6:1]
root       118  0.0  0.0      0     0 ?        S    09:15   0:01 [kworker/4:1]
root       119  0.0  0.0      0     0 ?        S    09:15   0:06 [kworker/1:1]
root       120  0.0  0.0      0     0 ?        S    09:15   0:03 [kworker/2:1]
root       121  0.0  0.0      0     0 ?        S    09:15   0:01 [kworker/5:1]
root       122  0.0  0.0      0     0 ?        S    09:15   0:02 [kworker/7:1]
root       123  0.0  0.0      0     0 ?        S    09:15   0:01 [kworker/8:1]
root       124  0.0  0.0      0     0 ?        S    09:15   0:01 [kworker/10:1]
root       125  0.0  0.0      0     0 ?        S    09:15   0:01 [kworker/11:1]
root       133  0.0  0.0      0     0 ?        S<   09:16   0:00 [ata_sff]
root       134  0.0  0.0      0     0 ?        S    09:16   0:00 [scsi_eh_1]
root       135  0.0  0.0      0     0 ?        S    09:16   0:00 [scsi_eh_2]
root       136  0.0  0.0      0     0 ?        S    09:16   0:00 [scsi_eh_3]
root       137  0.0  0.0      0     0 ?        S    09:16   0:00 [scsi_eh_4]
root       138  0.0  0.0      0     0 ?        S    09:16   0:00 [scsi_eh_5]
root       139  0.0  0.0      0     0 ?        S    09:16   0:00 [scsi_eh_6]
root       143  0.0  0.0      0     0 ?        S    09:16   0:00 [kworker/u:4]
root       144  0.0  0.0      0     0 ?        S    09:16   0:00 [kworker/u:5]
root       196  0.0  0.0      0     0 ?        S<   09:16   0:00 [kmpath_rdacd]
root       309  0.0  0.0      0     0 ?        S    09:16   0:00 [khubd]
root       415  0.0  0.0      0     0 ?        S    09:16   0:01 [kjournald]
root       422  0.0  0.0      0     0 ?        S    09:16   0:00 [flush-8:0]
root       491  0.0  0.0  16864   872 ?        S<s  09:16   0:00 /sbin/udevd --daemon
root       806  0.0  0.0      0     0 ?        S    09:16   0:00 [kauditd]
root      1387  0.0  0.0   3992   612 ?        Ss   09:16   0:00 /sbin/acpid
100       1402  0.0  0.0  21308   868 ?        Ss   09:16   0:00 /bin/dbus-daemon --system
root      1517  0.2  0.0      0     0 ?        SN   09:16   0:59 [kipmi0]
101       1773  0.0  0.0  34324  4964 ?        Ss   09:16   0:00 /usr/sbin/hald --daemon=yes
root      1776  0.0  0.0  98580  2232 ?        Ssl  09:16   0:00 /usr/sbin/console-kit-daemon
root      1777  0.0  0.0  18020  1284 ?        S    09:16   0:00 hald-runner
root      1850  0.0  0.0  34760  2104 ?        S    09:16   0:00 hald-addon-input: Listening on /dev/input/event0 /dev/input/event1
root      1869  0.0  0.0  34768  2112 ?        S    09:16   0:00 /usr/lib64/hal/hald-addon-cpufreq
101       1870  0.0  0.0  36516  1928 ?        S    09:16   0:00 hald-addon-acpi: listening on acpid socket /var/run/acpid.socket
root      1871  0.0  0.0  34760  2112 ?        S    09:16   0:00 hald-addon-storage: polling /dev/sr0 (every 16 sec)
root      1989  0.6  0.6 188924 54584 ?        Ssl  14:43   0:22 corosync
root      4156  0.0  0.0   8292   608 ?        Ss   09:16   0:00 /sbin/dhcpcd --netconfig -L -E -c /etc/sysconfig/network/scripts/dhcpcd-hook -t 0 -h ifds1 eth2
root      4428  0.7  0.9 619464 76420 ?        Ssl  09:16   2:51 /usr/sbin/eecd
root      4454  0.0  0.0   8352  4500 ?        Ss   09:16   0:02 /sbin/haveged -w 1024 -v 1
root      4484  0.0  0.0      0     0 ?        S<   09:16   0:00 [rpciod]
root      4491  0.0  0.0  18892   948 ?        Ss   09:16   0:00 /sbin/rpcbind
root      4495  0.0  0.0      0     0 ?        S<   09:16   0:00 [nfsiod]
root      4506  0.0  0.0  44212   684 ?        Ss   09:16   0:00 /usr/sbin/rpc.idmapd
root      4513  0.0  0.0  19312  1512 ?        Ss   09:16   0:00 rpc.statd --no-notify
root      4530  0.0  0.0      0     0 ?        S    09:16   0:00 [lockd]
root      4643  0.0  0.0   6152  1956 ?        Ss   09:16   0:00 /opt/fujitsu/ServerViewSuite/SCS/SVRemoteConnector -ci/opt/fujitsu/ServerViewSuite/SCS/Provider/xml -ssl_servcert=/opt/fujitsu/ServerViewSuite/SCS/ssl/server_key.crt -ssl_capath=/opt/fujitsu/ServerViewSuite/SCS/ssl
root      4663  0.0  0.0  16860   880 ?        S<   09:16   0:00 /sbin/udevd --daemon
root      4664  0.0  0.0  16860   708 ?        S<   09:16   0:00 /sbin/udevd --daemon
root      4670  0.0  0.0      0     0 ?        S    09:16   0:00 [kworker/9:2]
root      4722  0.0  0.0   9108   716 ?        Ss   09:16   0:05 /usr/sbin/irqbalance
root      4748  0.0  0.0  27524   808 ?        Ss   09:16   0:00 /usr/sbin/mcelog --daemon --config-file /etc/mcelog/mcelog.conf
root      5076  0.0  0.0      0     0 ?        S    14:54   0:00 [kworker/8:0]
root      5425  0.0  0.0  73144  7520 ?        Sl   09:16   0:09 /usr/sbin/snmpd -r -A -LF i /var/log/net-snmpd.log -p /var/run/snmpd.pid
root      5441  0.0  0.0  69184  1512 ?        Ss   09:16   0:00 /usr/sbin/sshd -o PidFile=/var/run/sshd.init.pid
ntp       5455  0.0  0.0  27988  1568 ?        Ss   09:16   0:00 /usr/sbin/ntpd -p /var/run/ntp/ntpd.pid -g -u ntp:ntp -i /var/lib/ntp -c /etc/ntp.conf
root      5494  0.0  0.0 242332  1252 ?        Ssl  09:16   0:00 /usr/sbin/nscd
root      5659  0.0  0.0  13440  1452 ?        Ss   09:17   0:00 /usr/sbin/scagt -d
root      5671  0.0  0.4  67492 40004 ?        Ssl  09:17   0:04 /usr/sbin/sc2agt -d
root      5681  0.0  0.0  13244  1920 ?        Ss   09:17   0:00 /usr/sbin/busagt -d
root      5691  0.0  0.0  14132  5904 ?        Ss   09:17   0:04 /usr/sbin/hdagt -d
root      5701  0.0  0.0  13380  1296 ?        Ss   09:17   0:00 /usr/sbin/unixagt -d
root      5711  0.0  0.0  13208  1284 ?        Ss   09:17   0:00 /usr/sbin/etheragt -d
root      5721  0.0  0.0  13208  1272 ?        Ss   09:17   0:00 /usr/sbin/biosagt -d
root      5733  0.0  0.0  13640  1292 ?        Ss   09:17   0:00 /usr/sbin/securagt -d
root      5746  0.0  0.1  31480  9728 ?        Ssl  09:17   0:00 /usr/sbin/statusagt -d
root      5756  0.0  0.0  13416  2124 ?        Ss   09:17   0:00 /usr/sbin/invagt -d
root      5768  0.0  0.0      0     0 ?        S    09:17   0:00 [kworker/4:2]
root      5769  0.0  0.0  31640  2720 ?        Ssl  09:17   0:00 /usr/sbin/thragt -d
root      5780  0.1  0.2  35316 16444 ?        Ssl  09:17   0:32 /usr/sbin/vvagt -d
root      5790  0.0  0.0  22968  2100 ?        Ssl  09:17   0:00 /usr/sbin/hpsimagt -d
root      5803  1.0  0.1  41744  8368 ?        Sl   09:17   3:57 /etc/srvmagt/VME/bin/vmeagt -d -p /etc/srvmagt/VME
root      5831  0.0  0.0  14788   668 ?        Ss   09:17   0:00 /usr/sbin/cron
root      5868  0.0  0.0  15928  1004 ?        Ss   09:17   0:00 /usr/sbin/xinetd -pidfile /var/run/xinetd.init.pid
root      5882  0.0  0.0   4484   772 tty1     Ss+  09:17   0:00 /sbin/mingetty --noclear tty1
root      5883  0.0  0.0   4484   772 tty2     Ss+  09:17   0:00 /sbin/mingetty tty2
root      5884  0.0  0.0   4484   776 tty3     Ss+  09:17   0:00 /sbin/mingetty tty3
root      5885  0.0  0.0   4484   772 tty4     Ss+  09:17   0:00 /sbin/mingetty tty4
root      5886  0.0  0.0   4484   772 tty5     Ss+  09:17   0:00 /sbin/mingetty tty5
root      5887  0.0  0.0   4484   768 tty6     Ss+  09:17   0:00 /sbin/mingetty tty6
juraj     6353  0.0  0.1  34256 11908 ?        Ss   09:20   0:16 SCREEN -a
juraj     6354  0.0  0.0  13488  2352 pts/1    Ss   09:20   0:00 -/bin/bash
juraj     6363  0.0  0.0  13492  2372 pts/2    Ss   09:20   0:00 -/bin/bash
juraj     6365  0.0  0.0  13492  2348 pts/3    Ss+  09:20   0:00 -/bin/bash
juraj     6385  0.0  0.0  33848  3548 pts/4    Ss+  09:20   0:00 mc
juraj     6387  0.0  0.0  33992  3680 pts/5    Ss+  09:20   0:00 mc
juraj     6389  0.0  0.0  13488  2352 pts/6    Ss   09:20   0:00 -/bin/bash
juraj     6392  0.2  0.0   9012  1324 pts/7    SNs+ 09:20   0:55 top
juraj     6397  0.0  0.0  13488  2372 pts/8    Ss   09:20   0:00 -/bin/bash
juraj     6414  0.0  0.0  13376  2192 pts/9    Ss+  09:20   0:00 bash -rcfile .bashrc
juraj     6415  0.0  0.0  13376  2372 pts/10   Ss+  09:20   0:00 bash -rcfile .bashrc
root      6735  0.0  0.0  62896  2680 pts/8    S    09:25   0:00 sudo su -
root      6736  0.0  0.0  45972  1444 pts/8    S    09:25   0:00 su -
root      6737  0.0  0.0  13568  2596 pts/8    S    09:25   0:00 -bash
root      7527  0.0  0.0  62892  2680 pts/2    S    09:34   0:00 sudo su -
root      7528  0.0  0.0  45972  1436 pts/2    S    09:34   0:00 su -
root      7529  0.0  0.0  13584  2548 pts/2    S+   09:34   0:00 -bash
root     10745  1.1  0.0  36768  7836 pts/6    S+   15:02   0:29 /usr/bin/mc -P /tmp/mc-root/mc.pwd.13359
root     10747  0.0  0.0  12300  2336 pts/13   Ss   15:02   0:00 bash -rcfile .bashrc
root     11601  0.0  0.0  91160  3544 ?        Ss   10:41   0:00 sshd: jenkins [priv]                               
jenkins  11607  0.0  0.0  91312  2084 ?        S    10:41   0:01 sshd: jenkins@pts/11                               
jenkins  11608  0.0  0.0  13984  2932 pts/11   Ss   10:41   0:00 -bash
root     12721  0.0  0.0      0     0 ?        S    10:47   0:03 [kworker/0:1]
root     13331  0.0  0.0  62892  2676 pts/6    S    14:24   0:00 sudo su -
root     13358  0.0  0.0  45972  1444 pts/6    S    14:24   0:00 su -
root     13359  0.0  0.0  13580  2520 pts/6    S    14:24   0:00 -bash
root     13921  0.0  0.0      0     0 ?        S    15:17   0:00 [kworker/0:0]
root     14490  0.0  0.0      0     0 ?        S    14:25   0:00 [kworker/2:0]
postgres 14667  0.0  0.4 502124 35576 ?        S    11:09   0:00 /usr/lib/postgresql92/bin/postgres -D /var/lib/pgsql/data
postgres 14681  0.0  0.1 502568 15056 ?        Ss   11:09   0:00 postgres: checkpointer process                           
postgres 14682  0.0  0.0 502328  3804 ?        Ss   11:09   0:00 postgres: writer process                                 
postgres 14683  0.0  0.2 502328 17792 ?        Ss   11:09   0:00 postgres: wal writer process                             
postgres 14684  0.0  0.0 503320  2932 ?        Ss   11:09   0:00 postgres: autovacuum launcher process                    
postgres 14685  0.0  0.0  56480  1528 ?        Ss   11:09   0:01 postgres: stats collector process                        
root     14693  0.0  0.0      0     0 ?        S    15:20   0:00 [kworker/6:2]
root     15367  0.0  0.0  18344  3324 pts/13   S+   15:22   0:00 vim report.common
