+ uname -n
bl460g1n13
+ uptime
 18:01:29 up 13 days,  6:00,  1 user,  load average: 0.00, 0.00, 0.00
+ ps axf
  PID TTY      STAT   TIME COMMAND
    1 ?        Ss     0:02 init [5]                             
    2 ?        S<     0:00 [migration/0]
    3 ?        SN     0:00 [ksoftirqd/0]
    4 ?        S<     0:00 [watchdog/0]
    5 ?        S<     0:00 [migration/1]
    6 ?        SN     0:00 [ksoftirqd/1]
    7 ?        S<     0:00 [watchdog/1]
    8 ?        S<     0:00 [migration/2]
    9 ?        SN     0:00 [ksoftirqd/2]
   10 ?        S<     0:00 [watchdog/2]
   11 ?        S<     0:00 [migration/3]
   12 ?        SN     0:00 [ksoftirqd/3]
   13 ?        S<     0:00 [watchdog/3]
   14 ?        S<     0:00 [migration/4]
   15 ?        SN     0:00 [ksoftirqd/4]
   16 ?        S<     0:00 [watchdog/4]
   17 ?        S<     0:00 [migration/5]
   18 ?        SN     0:00 [ksoftirqd/5]
   19 ?        S<     0:00 [watchdog/5]
   20 ?        S<     0:00 [migration/6]
   21 ?        SN     0:00 [ksoftirqd/6]
   22 ?        S<     0:00 [watchdog/6]
   23 ?        S<     0:00 [migration/7]
   24 ?        SN     0:00 [ksoftirqd/7]
   25 ?        S<     0:00 [watchdog/7]
   26 ?        S<     0:00 [events/0]
   27 ?        S<     0:00 [events/1]
   28 ?        S<     0:00 [events/2]
   29 ?        S<     0:00 [events/3]
   30 ?        S<     0:00 [events/4]
   31 ?        S<     0:00 [events/5]
   32 ?        S<     0:00 [events/6]
   33 ?        S<     0:00 [events/7]
   34 ?        S<     0:00 [khelper]
  169 ?        S<     0:00 [kthread]
  180 ?        S<     0:00  \_ [kblockd/0]
  181 ?        S<     0:00  \_ [kblockd/1]
  182 ?        S<     0:00  \_ [kblockd/2]
  183 ?        S<     0:00  \_ [kblockd/3]
  184 ?        S<     0:00  \_ [kblockd/4]
  185 ?        S<     0:00  \_ [kblockd/5]
  186 ?        S<     0:00  \_ [kblockd/6]
  187 ?        S<     0:00  \_ [kblockd/7]
  188 ?        S<     0:00  \_ [kacpid]
  342 ?        S<     0:00  \_ [cqueue/0]
  343 ?        S<     0:00  \_ [cqueue/1]
  344 ?        S<     0:00  \_ [cqueue/2]
  345 ?        S<     0:00  \_ [cqueue/3]
  346 ?        S<     0:00  \_ [cqueue/4]
  347 ?        S<     0:00  \_ [cqueue/5]
  348 ?        S<     0:00  \_ [cqueue/6]
  349 ?        S<     0:00  \_ [cqueue/7]
  352 ?        S<     0:00  \_ [khubd]
  354 ?        S<     0:00  \_ [kseriod]
  468 ?        S      0:00  \_ [khungtaskd]
  469 ?        S      0:00  \_ [pdflush]
  470 ?        S      0:00  \_ [pdflush]
  471 ?        S<     0:00  \_ [kswapd0]
  472 ?        S<     0:00  \_ [aio/0]
  473 ?        S<     0:00  \_ [aio/1]
  474 ?        S<     0:00  \_ [aio/2]
  475 ?        S<     0:00  \_ [aio/3]
  476 ?        S<     0:00  \_ [aio/4]
  477 ?        S<     0:00  \_ [aio/5]
  478 ?        S<     0:00  \_ [aio/6]
  479 ?        S<     0:00  \_ [aio/7]
  646 ?        S<     0:00  \_ [kpsmoused]
  753 ?        S<     0:00  \_ [scsi_eh_0]
  754 ?        S<     0:00  \_ [qla2xxx_0_dpc]
  755 ?        S<     0:00  \_ [scsi_wq_0]
  756 ?        S<     0:00  \_ [fc_wq_0]
  757 ?        S<     0:00  \_ [fc_dl_0]
  758 ?        S<     0:00  \_ [scsi_eh_1]
  759 ?        S<     0:00  \_ [qla2xxx_1_dpc]
  760 ?        S<     0:00  \_ [scsi_wq_1]
  761 ?        S<     0:00  \_ [fc_wq_1]
  762 ?        S<     0:00  \_ [fc_dl_1]
  790 ?        S<     0:00  \_ [kstriped]
  827 ?        S<     0:02  \_ [kjournald]
  852 ?        S<     0:00  \_ [kauditd]
 1546 ?        S<     0:00  \_ [kedac]
 2569 ?        S<     0:00  \_ [kmpathd/0]
 2570 ?        S<     0:00  \_ [kmpathd/1]
 2571 ?        S<     0:00  \_ [kmpathd/2]
 2572 ?        S<     0:00  \_ [kmpathd/3]
 2573 ?        S<     0:00  \_ [kmpathd/4]
 2574 ?        S<     0:00  \_ [kmpathd/5]
 2575 ?        S<     0:00  \_ [kmpathd/6]
 2576 ?        S<     0:00  \_ [kmpathd/7]
 2577 ?        S<     0:00  \_ [kmpath_handlerd]
 2662 ?        S<     0:01  \_ [kjournald]
 2664 ?        S<     0:00  \_ [kjournald]
 2666 ?        S<     0:00  \_ [kjournald]
 2668 ?        S<     0:00  \_ [kjournald]
 2670 ?        S<     0:00  \_ [kjournald]
 2908 ?        S<     0:00  \_ [iscsi_eh]
 3013 ?        S<     0:00  \_ [scsi_eh_2]
 3014 ?        S<     0:00  \_ [scsi_wq_2]
 3015 ?        S<     0:00  \_ [scsi_eh_3]
 3016 ?        S<     0:00  \_ [scsi_wq_3]
 3049 ?        S<     0:00  \_ [ib_addr]
 3078 ?        S<     0:00  \_ [ib_mcast]
 3079 ?        S<     0:00  \_ [ib_inform]
 3080 ?        S<     0:00  \_ [local_sa]
 3090 ?        S<     0:00  \_ [iw_cm_wq]
 3100 ?        S<     0:00  \_ [ib_cm/0]
 3101 ?        S<     0:00  \_ [ib_cm/1]
 3102 ?        S<     0:00  \_ [ib_cm/2]
 3103 ?        S<     0:00  \_ [ib_cm/3]
 3104 ?        S<     0:00  \_ [ib_cm/4]
 3105 ?        S<     0:00  \_ [ib_cm/5]
 3106 ?        S<     0:00  \_ [ib_cm/6]
 3111 ?        S<     0:00  \_ [ib_cm/7]
 3122 ?        S<     0:00  \_ [rdma_cm]
 3733 ?        S<     0:00  \_ [rpciod/0]
 3734 ?        S<     0:00  \_ [rpciod/1]
 3735 ?        S<     0:00  \_ [rpciod/2]
 3736 ?        S<     0:00  \_ [rpciod/3]
 3737 ?        S<     0:00  \_ [rpciod/4]
 3738 ?        S<     0:00  \_ [rpciod/5]
 3739 ?        S<     0:00  \_ [rpciod/6]
 3740 ?        S<     0:00  \_ [rpciod/7]
  885 ?        S<s    0:00 /sbin/udevd -d
 3150 ?        Ssl    0:00 brcm_iscsiuio
 3156 ?        Ss     0:00 iscsid
 3157 ?        S<Ls   0:00 iscsid
 3507 ?        S<sl   0:00 auditd
 3509 ?        S<sl   0:00  \_ /sbin/audispd
 3531 ?        Ss     0:00 syslogd -m 0
 3534 ?        Ss     0:00 klogd -x
 3682 ?        Ss     0:07 irqbalance
 3700 ?        Ss     0:00 portmap
 3753 ?        Ss     0:00 rpc.statd
 3777 ?        Ss     0:00 rpc.idmapd
 3792 ?        Ss     0:00 dbus-daemon --system
 3807 ?        Ss     0:00 /usr/sbin/hcid
 3811 ?        Ss     0:00 /usr/sbin/sdpd
 3854 ?        S<     0:00 [krfcommd]
 3893 ?        Ssl    0:00 pcscd
 3912 ?        Ss     0:01 hald
 3913 ?        S      0:00  \_ hald-runner
 3921 ?        S      0:00      \_ hald-addon-acpi: listening on acpid socket /var/run/acpid.socket
 3926 ?        S      0:00      \_ hald-addon-keyboard: listening on /dev/input/event0
 3965 ?        Ss     0:00 /usr/bin/hidd --server
 4004 ?        Ssl    0:03 automount
 4021 ?        Ss     0:00 ./hpiod
 4026 ?        S      0:00 /usr/bin/python ./hpssd.py
 4041 ?        Ss     0:00 /usr/sbin/sshd
21591 ?        Ss     0:00  \_ sshd: root@pts/1 
21597 pts/1    Ss     0:00      \_ -bash
 6871 pts/1    S+     0:00          \_ /bin/sh /usr/sbin/hb_report -f 17:55:12 /tmp/hb_report
 6963 pts/1    S+     0:00              \_ /bin/sh /usr/sbin/hb_report -f 17:55:12 /tmp/hb_report
 6967 pts/1    S+     0:00                  \_ /bin/sh /usr/sbin/hb_report __slave /tmp/hb_report
 7723 pts/1    R+     0:00                      \_ ps axf
 4052 ?        Ss     0:00 cupsd
 4066 ?        Ss     0:00 xinetd -stayalive -pidfile /var/run/xinetd.pid
 4078 ?        SLs    0:00 ntpd -u ntp:ntp -p /var/run/ntpd.pid -g
 4144 ?        Ss     0:00 sendmail: accepting connections
 4155 ?        Ss     0:00 sendmail: Queue runner@01:00:00 for /var/spool/clientmqueue
 4165 ?        Ss     0:00 gpm -m /dev/input/mice -t exps2
 4174 ?        Ss     0:00 crond
 4207 ?        Ss     0:00 xfs -droppriv -daemon
 4224 ?        Ss     0:00 /usr/sbin/atd
 4254 ?        Ss     0:00 avahi-daemon: running [bl460g1n13.local]
 4255 ?        Ss     0:00  \_ avahi-daemon: chroot helper
 4320 ?        S      0:00 /usr/sbin/smartd -q never
 4325 tty1     Ss+    0:00 /sbin/mingetty tty1
 4326 tty2     Ss+    0:00 /sbin/mingetty tty2
 4327 tty3     Ss+    0:00 /sbin/mingetty tty3
 4328 tty4     Ss+    0:00 /sbin/mingetty tty4
 4330 tty5     Ss+    0:00 /sbin/mingetty tty5
 4332 tty6     Ss+    0:00 /sbin/mingetty tty6
 4333 ?        Ss     0:00 /usr/sbin/gdm-binary -nodaemon
 4432 ?        S      0:00  \_ /usr/sbin/gdm-binary -nodaemon
 4435 tty7     Ss+    0:00      \_ /usr/bin/Xorg :0 -br -audit 0 -auth /var/gdm/:0.Xauth -nolisten tcp vt7
 4499 ?        Ss     0:00      \_ /usr/libexec/gdmgreeter
 4434 ?        Sl     0:00 /usr/libexec/gdm-rh-security-token-helper
 4500 ?        SN     0:00 /usr/bin/python -tt /usr/sbin/yum-updatesd
 4502 ?        SN     0:00 /usr/libexec/gam_server
11829 ?        S      1:15 [drbd_w_r0]
11831 ?        S      0:00 [drbd_r_r0]
28643 ?        S      0:00 [drbd_a_r0]
 6651 ?        Ss     0:00 /usr/sbin/acpid
 6709 ?        SLs    0:00 heartbeat: master control process
 6712 ?        SL     0:00  \_ heartbeat: FIFO reader        
 6713 ?        SL     0:00  \_ heartbeat: write: bcast eth2  
 6714 ?        SL     0:00  \_ heartbeat: read: bcast eth2   
 6719 ?        S      0:00  \_ /usr/lib64/heartbeat/ccm
 6720 ?        S      0:00  \_ /usr/lib64/heartbeat/cib
 6721 ?        S      0:00  \_ /usr/lib64/heartbeat/lrmd -r
 6722 ?        SL     0:00  \_ /usr/lib64/heartbeat/stonithd
 6723 ?        S      0:00  \_ /usr/lib64/heartbeat/attrd
 6724 ?        S      0:00  \_ /usr/lib64/heartbeat/crmd
+ ps auxw
USER       PID %CPU %MEM    VSZ   RSS TTY      STAT START   TIME COMMAND
root         1  0.0  0.0  10372   692 ?        Ss   Aug02   0:02 init [5]                             
root         2  0.0  0.0      0     0 ?        S<   Aug02   0:00 [migration/0]
root         3  0.0  0.0      0     0 ?        SN   Aug02   0:00 [ksoftirqd/0]
root         4  0.0  0.0      0     0 ?        S<   Aug02   0:00 [watchdog/0]
root         5  0.0  0.0      0     0 ?        S<   Aug02   0:00 [migration/1]
root         6  0.0  0.0      0     0 ?        SN   Aug02   0:00 [ksoftirqd/1]
root         7  0.0  0.0      0     0 ?        S<   Aug02   0:00 [watchdog/1]
root         8  0.0  0.0      0     0 ?        S<   Aug02   0:00 [migration/2]
root         9  0.0  0.0      0     0 ?        SN   Aug02   0:00 [ksoftirqd/2]
root        10  0.0  0.0      0     0 ?        S<   Aug02   0:00 [watchdog/2]
root        11  0.0  0.0      0     0 ?        S<   Aug02   0:00 [migration/3]
root        12  0.0  0.0      0     0 ?        SN   Aug02   0:00 [ksoftirqd/3]
root        13  0.0  0.0      0     0 ?        S<   Aug02   0:00 [watchdog/3]
root        14  0.0  0.0      0     0 ?        S<   Aug02   0:00 [migration/4]
root        15  0.0  0.0      0     0 ?        SN   Aug02   0:00 [ksoftirqd/4]
root        16  0.0  0.0      0     0 ?        S<   Aug02   0:00 [watchdog/4]
root        17  0.0  0.0      0     0 ?        S<   Aug02   0:00 [migration/5]
root        18  0.0  0.0      0     0 ?        SN   Aug02   0:00 [ksoftirqd/5]
root        19  0.0  0.0      0     0 ?        S<   Aug02   0:00 [watchdog/5]
root        20  0.0  0.0      0     0 ?        S<   Aug02   0:00 [migration/6]
root        21  0.0  0.0      0     0 ?        SN   Aug02   0:00 [ksoftirqd/6]
root        22  0.0  0.0      0     0 ?        S<   Aug02   0:00 [watchdog/6]
root        23  0.0  0.0      0     0 ?        S<   Aug02   0:00 [migration/7]
root        24  0.0  0.0      0     0 ?        SN   Aug02   0:00 [ksoftirqd/7]
root        25  0.0  0.0      0     0 ?        S<   Aug02   0:00 [watchdog/7]
root        26  0.0  0.0      0     0 ?        S<   Aug02   0:00 [events/0]
root        27  0.0  0.0      0     0 ?        S<   Aug02   0:00 [events/1]
root        28  0.0  0.0      0     0 ?        S<   Aug02   0:00 [events/2]
root        29  0.0  0.0      0     0 ?        S<   Aug02   0:00 [events/3]
root        30  0.0  0.0      0     0 ?        S<   Aug02   0:00 [events/4]
root        31  0.0  0.0      0     0 ?        S<   Aug02   0:00 [events/5]
root        32  0.0  0.0      0     0 ?        S<   Aug02   0:00 [events/6]
root        33  0.0  0.0      0     0 ?        S<   Aug02   0:00 [events/7]
root        34  0.0  0.0      0     0 ?        S<   Aug02   0:00 [khelper]
root       169  0.0  0.0      0     0 ?        S<   Aug02   0:00 [kthread]
root       180  0.0  0.0      0     0 ?        S<   Aug02   0:00 [kblockd/0]
root       181  0.0  0.0      0     0 ?        S<   Aug02   0:00 [kblockd/1]
root       182  0.0  0.0      0     0 ?        S<   Aug02   0:00 [kblockd/2]
root       183  0.0  0.0      0     0 ?        S<   Aug02   0:00 [kblockd/3]
root       184  0.0  0.0      0     0 ?        S<   Aug02   0:00 [kblockd/4]
root       185  0.0  0.0      0     0 ?        S<   Aug02   0:00 [kblockd/5]
root       186  0.0  0.0      0     0 ?        S<   Aug02   0:00 [kblockd/6]
root       187  0.0  0.0      0     0 ?        S<   Aug02   0:00 [kblockd/7]
root       188  0.0  0.0      0     0 ?        S<   Aug02   0:00 [kacpid]
root       342  0.0  0.0      0     0 ?        S<   Aug02   0:00 [cqueue/0]
root       343  0.0  0.0      0     0 ?        S<   Aug02   0:00 [cqueue/1]
root       344  0.0  0.0      0     0 ?        S<   Aug02   0:00 [cqueue/2]
root       345  0.0  0.0      0     0 ?        S<   Aug02   0:00 [cqueue/3]
root       346  0.0  0.0      0     0 ?        S<   Aug02   0:00 [cqueue/4]
root       347  0.0  0.0      0     0 ?        S<   Aug02   0:00 [cqueue/5]
root       348  0.0  0.0      0     0 ?        S<   Aug02   0:00 [cqueue/6]
root       349  0.0  0.0      0     0 ?        S<   Aug02   0:00 [cqueue/7]
root       352  0.0  0.0      0     0 ?        S<   Aug02   0:00 [khubd]
root       354  0.0  0.0      0     0 ?        S<   Aug02   0:00 [kseriod]
root       468  0.0  0.0      0     0 ?        S    Aug02   0:00 [khungtaskd]
root       469  0.0  0.0      0     0 ?        S    Aug02   0:00 [pdflush]
root       470  0.0  0.0      0     0 ?        S    Aug02   0:00 [pdflush]
root       471  0.0  0.0      0     0 ?        S<   Aug02   0:00 [kswapd0]
root       472  0.0  0.0      0     0 ?        S<   Aug02   0:00 [aio/0]
root       473  0.0  0.0      0     0 ?        S<   Aug02   0:00 [aio/1]
root       474  0.0  0.0      0     0 ?        S<   Aug02   0:00 [aio/2]
root       475  0.0  0.0      0     0 ?        S<   Aug02   0:00 [aio/3]
root       476  0.0  0.0      0     0 ?        S<   Aug02   0:00 [aio/4]
root       477  0.0  0.0      0     0 ?        S<   Aug02   0:00 [aio/5]
root       478  0.0  0.0      0     0 ?        S<   Aug02   0:00 [aio/6]
root       479  0.0  0.0      0     0 ?        S<   Aug02   0:00 [aio/7]
root       646  0.0  0.0      0     0 ?        S<   Aug02   0:00 [kpsmoused]
root       753  0.0  0.0      0     0 ?        S<   Aug02   0:00 [scsi_eh_0]
root       754  0.0  0.0      0     0 ?        S<   Aug02   0:00 [qla2xxx_0_dpc]
root       755  0.0  0.0      0     0 ?        S<   Aug02   0:00 [scsi_wq_0]
root       756  0.0  0.0      0     0 ?        S<   Aug02   0:00 [fc_wq_0]
root       757  0.0  0.0      0     0 ?        S<   Aug02   0:00 [fc_dl_0]
root       758  0.0  0.0      0     0 ?        S<   Aug02   0:00 [scsi_eh_1]
root       759  0.0  0.0      0     0 ?        S<   Aug02   0:00 [qla2xxx_1_dpc]
root       760  0.0  0.0      0     0 ?        S<   Aug02   0:00 [scsi_wq_1]
root       761  0.0  0.0      0     0 ?        S<   Aug02   0:00 [fc_wq_1]
root       762  0.0  0.0      0     0 ?        S<   Aug02   0:00 [fc_dl_1]
root       790  0.0  0.0      0     0 ?        S<   Aug02   0:00 [kstriped]
root       827  0.0  0.0      0     0 ?        S<   Aug02   0:02 [kjournald]
root       852  0.0  0.0      0     0 ?        S<   Aug02   0:00 [kauditd]
root       885  0.0  0.0  13076  1224 ?        S<s  Aug02   0:00 /sbin/udevd -d
root      1546  0.0  0.0      0     0 ?        S<   Aug02   0:00 [kedac]
root      2569  0.0  0.0      0     0 ?        S<   Aug02   0:00 [kmpathd/0]
root      2570  0.0  0.0      0     0 ?        S<   Aug02   0:00 [kmpathd/1]
root      2571  0.0  0.0      0     0 ?        S<   Aug02   0:00 [kmpathd/2]
root      2572  0.0  0.0      0     0 ?        S<   Aug02   0:00 [kmpathd/3]
root      2573  0.0  0.0      0     0 ?        S<   Aug02   0:00 [kmpathd/4]
root      2574  0.0  0.0      0     0 ?        S<   Aug02   0:00 [kmpathd/5]
root      2575  0.0  0.0      0     0 ?        S<   Aug02   0:00 [kmpathd/6]
root      2576  0.0  0.0      0     0 ?        S<   Aug02   0:00 [kmpathd/7]
root      2577  0.0  0.0      0     0 ?        S<   Aug02   0:00 [kmpath_handlerd]
root      2662  0.0  0.0      0     0 ?        S<   Aug02   0:01 [kjournald]
root      2664  0.0  0.0      0     0 ?        S<   Aug02   0:00 [kjournald]
root      2666  0.0  0.0      0     0 ?        S<   Aug02   0:00 [kjournald]
root      2668  0.0  0.0      0     0 ?        S<   Aug02   0:00 [kjournald]
root      2670  0.0  0.0      0     0 ?        S<   Aug02   0:00 [kjournald]
root      2908  0.0  0.0      0     0 ?        S<   Aug02   0:00 [iscsi_eh]
root      3013  0.0  0.0      0     0 ?        S<   Aug02   0:00 [scsi_eh_2]
root      3014  0.0  0.0      0     0 ?        S<   Aug02   0:00 [scsi_wq_2]
root      3015  0.0  0.0      0     0 ?        S<   Aug02   0:00 [scsi_eh_3]
root      3016  0.0  0.0      0     0 ?        S<   Aug02   0:00 [scsi_wq_3]
root      3049  0.0  0.0      0     0 ?        S<   Aug02   0:00 [ib_addr]
root      3078  0.0  0.0      0     0 ?        S<   Aug02   0:00 [ib_mcast]
root      3079  0.0  0.0      0     0 ?        S<   Aug02   0:00 [ib_inform]
root      3080  0.0  0.0      0     0 ?        S<   Aug02   0:00 [local_sa]
root      3090  0.0  0.0      0     0 ?        S<   Aug02   0:00 [iw_cm_wq]
root      3100  0.0  0.0      0     0 ?        S<   Aug02   0:00 [ib_cm/0]
root      3101  0.0  0.0      0     0 ?        S<   Aug02   0:00 [ib_cm/1]
root      3102  0.0  0.0      0     0 ?        S<   Aug02   0:00 [ib_cm/2]
root      3103  0.0  0.0      0     0 ?        S<   Aug02   0:00 [ib_cm/3]
root      3104  0.0  0.0      0     0 ?        S<   Aug02   0:00 [ib_cm/4]
root      3105  0.0  0.0      0     0 ?        S<   Aug02   0:00 [ib_cm/5]
root      3106  0.0  0.0      0     0 ?        S<   Aug02   0:00 [ib_cm/6]
root      3111  0.0  0.0      0     0 ?        S<   Aug02   0:00 [ib_cm/7]
root      3122  0.0  0.0      0     0 ?        S<   Aug02   0:00 [rdma_cm]
root      3150  0.0  0.0  28636   520 ?        Ssl  Aug02   0:00 brcm_iscsiuio
root      3156  0.0  0.0  12156   476 ?        Ss   Aug02   0:00 iscsid
root      3157  0.0  0.0  12652  4464 ?        S<Ls Aug02   0:00 iscsid
root      3507  0.0  0.0  27348   840 ?        S<sl Aug02   0:00 auditd
root      3509  0.0  0.0  81824   792 ?        S<sl Aug02   0:00 /sbin/audispd
root      3531  0.0  0.0   5932   664 ?        Ss   Aug02   0:00 syslogd -m 0
root      3534  0.0  0.0   3828   424 ?        Ss   Aug02   0:00 klogd -x
root      3682  0.0  0.0  10784   372 ?        Ss   Aug02   0:07 irqbalance
rpc       3700  0.0  0.0   8076   596 ?        Ss   Aug02   0:00 portmap
root      3733  0.0  0.0      0     0 ?        S<   Aug02   0:00 [rpciod/0]
root      3734  0.0  0.0      0     0 ?        S<   Aug02   0:00 [rpciod/1]
root      3735  0.0  0.0      0     0 ?        S<   Aug02   0:00 [rpciod/2]
root      3736  0.0  0.0      0     0 ?        S<   Aug02   0:00 [rpciod/3]
root      3737  0.0  0.0      0     0 ?        S<   Aug02   0:00 [rpciod/4]
root      3738  0.0  0.0      0     0 ?        S<   Aug02   0:00 [rpciod/5]
root      3739  0.0  0.0      0     0 ?        S<   Aug02   0:00 [rpciod/6]
root      3740  0.0  0.0      0     0 ?        S<   Aug02   0:00 [rpciod/7]
root      3753  0.0  0.0  10184   800 ?        Ss   Aug02   0:00 rpc.statd
root      3777  0.0  0.0  55204   764 ?        Ss   Aug02   0:00 rpc.idmapd
dbus      3792  0.0  0.0  21380  1024 ?        Ss   Aug02   0:00 dbus-daemon --system
root      3807  0.0  0.0  10456   788 ?        Ss   Aug02   0:00 /usr/sbin/hcid
root      3811  0.0  0.0   5960   540 ?        Ss   Aug02   0:00 /usr/sbin/sdpd
root      3854  0.0  0.0      0     0 ?        S<   Aug02   0:00 [krfcommd]
root      3893  0.0  0.0  31440  1404 ?        Ssl  Aug02   0:00 pcscd
68        3912  0.0  0.0  31740  4656 ?        Ss   Aug02   0:01 hald
root      3913  0.0  0.0  21720  1060 ?        S    Aug02   0:00 hald-runner
68        3921  0.0  0.0  12348   876 ?        S    Aug02   0:00 hald-addon-acpi: listening on acpid socket /var/run/acpid.socket
68        3926  0.0  0.0  12348   864 ?        S    Aug02   0:00 hald-addon-keyboard: listening on /dev/input/event0
root      3965  0.0  0.0   8540   492 ?        Ss   Aug02   0:00 /usr/bin/hidd --server
root      4004  0.0  0.0  56472  1520 ?        Ssl  Aug02   0:03 automount
root      4021  0.0  0.0  26348   524 ?        Ss   Aug02   0:00 ./hpiod
root      4026  0.0  0.0 159240  6484 ?        S    Aug02   0:00 /usr/bin/python ./hpssd.py
root      4041  0.0  0.0  62652  1208 ?        Ss   Aug02   0:00 /usr/sbin/sshd
root      4052  0.0  0.0 133568  2772 ?        Ss   Aug02   0:00 cupsd
root      4066  0.0  0.0  21668   888 ?        Ss   Aug02   0:00 xinetd -stayalive -pidfile /var/run/xinetd.pid
ntp       4078  0.0  0.0  19216  4908 ?        SLs  Aug02   0:00 ntpd -u ntp:ntp -p /var/run/ntpd.pid -g
root      4144  0.0  0.0  66968  2328 ?        Ss   Aug02   0:00 sendmail: accepting connections
smmsp     4155  0.0  0.0  57716  1748 ?        Ss   Aug02   0:00 sendmail: Queue runner@01:00:00 for /var/spool/clientmqueue
root      4165  0.0  0.0   6480   380 ?        Ss   Aug02   0:00 gpm -m /dev/input/mice -t exps2
root      4174  0.0  0.0  74832  1144 ?        Ss   Aug02   0:00 crond
xfs       4207  0.0  0.0  21468  2316 ?        Ss   Aug02   0:00 xfs -droppriv -daemon
root      4224  0.0  0.0  18756   452 ?        Ss   Aug02   0:00 /usr/sbin/atd
avahi     4254  0.0  0.0  23436  1484 ?        Ss   Aug02   0:00 avahi-daemon: running [bl460g1n13.local]
avahi     4255  0.0  0.0  23172   340 ?        Ss   Aug02   0:00 avahi-daemon: chroot helper
root      4320  0.0  0.0  18440   476 ?        S    Aug02   0:00 /usr/sbin/smartd -q never
root      4325  0.0  0.0   3816   484 tty1     Ss+  Aug02   0:00 /sbin/mingetty tty1
root      4326  0.0  0.0   3816   484 tty2     Ss+  Aug02   0:00 /sbin/mingetty tty2
root      4327  0.0  0.0   3816   484 tty3     Ss+  Aug02   0:00 /sbin/mingetty tty3
root      4328  0.0  0.0   3816   488 tty4     Ss+  Aug02   0:00 /sbin/mingetty tty4
root      4330  0.0  0.0   3816   484 tty5     Ss+  Aug02   0:00 /sbin/mingetty tty5
root      4332  0.0  0.0   3816   488 tty6     Ss+  Aug02   0:00 /sbin/mingetty tty6
root      4333  0.0  0.0 167764  2688 ?        Ss   Aug02   0:00 /usr/sbin/gdm-binary -nodaemon
root      4432  0.0  0.0 194876  2408 ?        S    Aug02   0:00 /usr/sbin/gdm-binary -nodaemon
root      4434  0.0  0.0 189876  4120 ?        Sl   Aug02   0:00 /usr/libexec/gdm-rh-security-token-helper
root      4435  0.0  0.0  90584  6316 tty7     Ss+  Aug02   0:00 /usr/bin/Xorg :0 -br -audit 0 -auth /var/gdm/:0.Xauth -nolisten tcp vt7
gdm       4499  0.0  0.2 298184 45812 ?        Ss   Aug02   0:00 /usr/libexec/gdmgreeter
root      4500  0.0  0.0 257052 15956 ?        SN   Aug02   0:00 /usr/bin/python -tt /usr/sbin/yum-updatesd
root      4502  0.0  0.0  12940  1184 ?        SN   Aug02   0:00 /usr/libexec/gam_server
root      6651  0.0  0.0   3824   572 ?        Ss   17:55   0:00 /usr/sbin/acpid
root      6709  0.0  0.0  49332  6372 ?        SLs  17:55   0:00 heartbeat: master control process
root      6712  0.0  0.0  49284  6324 ?        SL   17:55   0:00 heartbeat: FIFO reader        
root      6713  0.0  0.0  49280  6320 ?        SL   17:55   0:00 heartbeat: write: bcast eth2  
root      6714  0.0  0.0  49280  6320 ?        SL   17:55   0:00 heartbeat: read: bcast eth2   
101       6719  0.0  0.0  36132  1996 ?        S    17:55   0:00 /usr/lib64/heartbeat/ccm
101       6720  0.0  0.0  64792  4312 ?        S    17:55   0:00 /usr/lib64/heartbeat/cib
root      6721  0.0  0.0  62880  2032 ?        S    17:55   0:00 /usr/lib64/heartbeat/lrmd -r
root      6722  0.0  0.0  64020  6828 ?        SL   17:55   0:00 /usr/lib64/heartbeat/stonithd
101       6723  0.0  0.0  65720  2468 ?        S    17:55   0:00 /usr/lib64/heartbeat/attrd
101       6724  0.0  0.0  71940  3020 ?        S    17:55   0:00 /usr/lib64/heartbeat/crmd
root      6871  0.2  0.0  64384  1760 pts/1    S+   18:01   0:00 /bin/sh /usr/sbin/hb_report -f 17:55:12 /tmp/hb_report
root      6963  0.0  0.0  64384  1092 pts/1    S+   18:01   0:00 /bin/sh /usr/sbin/hb_report -f 17:55:12 /tmp/hb_report
root      6967  0.6  0.0   9260  1716 pts/1    S+   18:01   0:00 /bin/sh /usr/sbin/hb_report __slave /tmp/hb_report
root      7724  0.0  0.0  10484   876 pts/1    R+   18:01   0:00 ps auxw
root     11829  0.0  0.0      0     0 ?        S    Aug04   1:15 [drbd_w_r0]
root     11831  0.0  0.0      0     0 ?        S    Aug04   0:00 [drbd_r_r0]
root     21591  0.0  0.0  90156  3440 ?        Ss   17:01   0:00 sshd: root@pts/1 
root     21597  0.0  0.0  66204  1756 pts/1    Ss   17:01   0:00 -bash
root     28643  0.0  0.0      0     0 ?        S    15:00   0:00 [drbd_a_r0]
+ top -b -n 1
top - 18:01:29 up 13 days,  6:00,  1 user,  load average: 0.00, 0.00, 0.00
Tasks: 193 total,   1 running, 192 sleeping,   0 stopped,   0 zombie
