+ uname -n
s02ns070
+ uptime
 11:58:35 up 15 days, 22:18, 26 users,  load average: 0.14, 0.11, 0.04
+ ps axf
  PID TTY      STAT   TIME COMMAND
    1 ?        Ss     0:02 init [5]                                                                  
    2 ?        S<     0:00 [migration/0]
    3 ?        SN     0:00 [ksoftirqd/0]
    4 ?        S<     0:00 [watchdog/0]
    5 ?        S<     0:00 [migration/1]
    6 ?        SN     0:00 [ksoftirqd/1]
    7 ?        S<     0:00 [watchdog/1]
    8 ?        S<     0:00 [migration/2]
    9 ?        SN     0:00 [ksoftirqd/2]
   10 ?        S<     0:00 [watchdog/2]
   11 ?        S<     0:00 [migration/3]
   12 ?        SN     0:00 [ksoftirqd/3]
   13 ?        S<     0:00 [watchdog/3]
   14 ?        S<     0:00 [migration/4]
   15 ?        SN     0:00 [ksoftirqd/4]
   16 ?        S<     0:00 [watchdog/4]
   17 ?        S<     0:00 [migration/5]
   18 ?        SN     0:00 [ksoftirqd/5]
   19 ?        S<     0:00 [watchdog/5]
   20 ?        S<     0:00 [migration/6]
   21 ?        SN     0:00 [ksoftirqd/6]
   22 ?        S<     0:00 [watchdog/6]
   23 ?        S<     0:00 [migration/7]
   24 ?        SN     0:00 [ksoftirqd/7]
   25 ?        S<     0:00 [watchdog/7]
   26 ?        S<     0:00 [migration/8]
   27 ?        SN     0:00 [ksoftirqd/8]
   28 ?        S<     0:00 [watchdog/8]
   29 ?        S<     0:00 [migration/9]
   30 ?        SN     0:00 [ksoftirqd/9]
   31 ?        S<     0:00 [watchdog/9]
   32 ?        S<     0:00 [migration/10]
   33 ?        SN     0:00 [ksoftirqd/10]
   34 ?        S<     0:00 [watchdog/10]
   35 ?        S<     0:00 [migration/11]
   36 ?        SN     0:00 [ksoftirqd/11]
   37 ?        S<     0:00 [watchdog/11]
   38 ?        S<     0:00 [migration/12]
   39 ?        SN     0:00 [ksoftirqd/12]
   40 ?        S<     0:00 [watchdog/12]
   41 ?        S<     0:00 [migration/13]
   42 ?        SN     0:00 [ksoftirqd/13]
   43 ?        S<     0:00 [watchdog/13]
   44 ?        S<     0:00 [migration/14]
   45 ?        SN     0:00 [ksoftirqd/14]
   46 ?        S<     0:00 [watchdog/14]
   47 ?        S<     0:00 [migration/15]
   48 ?        SN     0:00 [ksoftirqd/15]
   49 ?        S<     0:00 [watchdog/15]
   50 ?        S<     0:00 [events/0]
   51 ?        S<     0:00 [events/1]
   52 ?        S<     0:00 [events/2]
   53 ?        S<     0:00 [events/3]
   54 ?        S<     0:00 [events/4]
   55 ?        S<     0:00 [events/5]
   56 ?        S<     0:00 [events/6]
   57 ?        S<     0:00 [events/7]
   58 ?        S<     0:00 [events/8]
   59 ?        S<     0:00 [events/9]
   60 ?        S<     0:00 [events/10]
   61 ?        S<     0:00 [events/11]
   62 ?        S<     0:00 [events/12]
   63 ?        S<     0:00 [events/13]
   64 ?        S<     0:00 [events/14]
   65 ?        S<     0:00 [events/15]
   66 ?        S<     0:00 [khelper]
  843 ?        S<     0:00 [kthread]
  863 ?        S<     0:00  \_ [kblockd/0]
  864 ?        S<     0:00  \_ [kblockd/1]
  865 ?        S<     0:00  \_ [kblockd/2]
  866 ?        S<     0:00  \_ [kblockd/3]
  867 ?        S<     0:00  \_ [kblockd/4]
  868 ?        S<     0:00  \_ [kblockd/5]
  869 ?        S<     0:00  \_ [kblockd/6]
  870 ?        S<     0:00  \_ [kblockd/7]
  871 ?        S<     0:00  \_ [kblockd/8]
  872 ?        S<     0:00  \_ [kblockd/9]
  873 ?        S<     0:00  \_ [kblockd/10]
  874 ?        S<     0:00  \_ [kblockd/11]
  875 ?        S<     0:00  \_ [kblockd/12]
  876 ?        S<     0:00  \_ [kblockd/13]
  877 ?        S<     0:00  \_ [kblockd/14]
  878 ?        S<     0:00  \_ [kblockd/15]
  879 ?        S<     0:00  \_ [kacpid]
 1035 ?        S<     0:00  \_ [cqueue/0]
 1036 ?        S<     0:00  \_ [cqueue/1]
 1037 ?        S<     0:00  \_ [cqueue/2]
 1038 ?        S<     0:00  \_ [cqueue/3]
 1039 ?        S<     0:00  \_ [cqueue/4]
 1040 ?        S<     0:00  \_ [cqueue/5]
 1041 ?        S<     0:00  \_ [cqueue/6]
 1042 ?        S<     0:00  \_ [cqueue/7]
 1043 ?        S<     0:00  \_ [cqueue/8]
 1044 ?        S<     0:00  \_ [cqueue/9]
 1045 ?        S<     0:00  \_ [cqueue/10]
 1046 ?        S<     0:00  \_ [cqueue/11]
 1047 ?        S<     0:00  \_ [cqueue/12]
 1048 ?        S<     0:00  \_ [cqueue/13]
 1049 ?        S<     0:00  \_ [cqueue/14]
 1050 ?        S<     0:00  \_ [cqueue/15]
 1053 ?        S<     0:00  \_ [khubd]
 1055 ?        S<     0:00  \_ [kseriod]
 1242 ?        S      0:00  \_ [khungtaskd]
 1243 ?        S      0:00  \_ [pdflush]
 1244 ?        S      0:08  \_ [pdflush]
 1245 ?        S<     0:00  \_ [kswapd0]
 1246 ?        S<     0:00  \_ [kswapd1]
 1247 ?        S<     0:00  \_ [aio/0]
 1248 ?        S<     0:00  \_ [aio/1]
 1249 ?        S<     0:00  \_ [aio/2]
 1250 ?        S<     0:00  \_ [aio/3]
 1251 ?        S<     0:00  \_ [aio/4]
 1252 ?        S<     0:00  \_ [aio/5]
 1253 ?        S<     0:00  \_ [aio/6]
 1254 ?        S<     0:00  \_ [aio/7]
 1255 ?        S<     0:00  \_ [aio/8]
 1256 ?        S<     0:00  \_ [aio/9]
 1257 ?        S<     0:00  \_ [aio/10]
 1258 ?        S<     0:00  \_ [aio/11]
 1259 ?        S<     0:00  \_ [aio/12]
 1260 ?        S<     0:00  \_ [aio/13]
 1261 ?        S<     0:00  \_ [aio/14]
 1262 ?        S<     0:00  \_ [aio/15]
 1412 ?        S<     0:00  \_ [kpsmoused]
 1571 ?        S<     0:00  \_ [ata/0]
 1572 ?        S<     0:00  \_ [ata/1]
 1573 ?        S<     0:00  \_ [ata/2]
 1574 ?        S<     0:00  \_ [ata/3]
 1575 ?        S<     0:00  \_ [ata/4]
 1576 ?        S<     0:00  \_ [ata/5]
 1577 ?        S<     0:00  \_ [ata/6]
 1578 ?        S<     0:00  \_ [ata/7]
 1579 ?        S<     0:00  \_ [ata/8]
 1580 ?        S<     0:00  \_ [ata/9]
 1581 ?        S<     0:00  \_ [ata/10]
 1582 ?        S<     0:00  \_ [ata/11]
 1583 ?        S<     0:00  \_ [ata/12]
 1584 ?        S<     0:00  \_ [ata/13]
 1585 ?        S<     0:00  \_ [ata/14]
 1586 ?        S<     0:00  \_ [ata/15]
 1587 ?        S<     0:00  \_ [ata_aux]
 1605 ?        S<     0:00  \_ [scsi_eh_0]
 1606 ?        S<     0:00  \_ [scsi_eh_1]
 1607 ?        S<     0:00  \_ [scsi_eh_2]
 1608 ?        S<     0:00  \_ [scsi_eh_3]
 1609 ?        S<     0:00  \_ [scsi_eh_4]
 1610 ?        S<     0:00  \_ [scsi_eh_5]
 1628 ?        S<     0:00  \_ [kstriped]
 1697 ?        S<     0:00  \_ [ksnapd]
 1768 ?        S<     3:54  \_ [md1_raid1]
 1771 ?        S<     0:00  \_ [md0_raid1]
 1774 ?        S<     0:09  \_ [kjournald]
 1800 ?        S<     0:00  \_ [kauditd]
 2537 ?        S<     0:00  \_ [kedac]
 3965 ?        S<     0:00  \_ [kmpathd/0]
 3966 ?        S<     0:00  \_ [kmpathd/1]
 3967 ?        S<     0:00  \_ [kmpathd/2]
 3968 ?        S<     0:00  \_ [kmpathd/3]
 3969 ?        S<     0:00  \_ [kmpathd/4]
 3970 ?        S<     0:00  \_ [kmpathd/5]
 3971 ?        S<     0:00  \_ [kmpathd/6]
 3972 ?        S<     0:00  \_ [kmpathd/7]
 3973 ?        S<     0:00  \_ [kmpathd/8]
 3974 ?        S<     0:00  \_ [kmpathd/9]
 3975 ?        S<     0:00  \_ [kmpathd/10]
 3976 ?        S<     0:00  \_ [kmpathd/11]
 3977 ?        S<     0:00  \_ [kmpathd/12]
 3978 ?        S<     0:00  \_ [kmpathd/13]
 3979 ?        S<     0:00  \_ [kmpathd/14]
 3980 ?        S<     0:00  \_ [kmpathd/15]
 3981 ?        S<     0:00  \_ [kmpath_handlerd]
 4005 ?        S<     1:32  \_ [kjournald]
 4008 ?        S<     0:00  \_ [kjournald]
 4237 ?        S<     0:00  \_ [mlx4]
 4239 ?        S<     0:00  \_ [mlx4_sense]
 4293 ?        S<     0:00  \_ [mlx4_ib]
 4296 ?        S<     0:02  \_ [ib_mad1]
 4297 ?        S<     0:27  \_ [ib_mad2]
 4318 ?        S<     0:00  \_ [nesewq]
 4319 ?        S<     0:00  \_ [nesdwq]
 4320 ?        S<     0:00  \_ [nes_ud]
 4391 ?        S<     0:00  \_ [ib_mcast]
 4392 ?        S<     0:00  \_ [ib_inform]
 4393 ?        S<     0:00  \_ [local_sa]
 4411 ?        S<     0:00  \_ [ib_cm/0]
 4412 ?        S<     0:00  \_ [ib_cm/1]
 4413 ?        S<     0:00  \_ [ib_cm/2]
 4414 ?        S<     0:00  \_ [ib_cm/3]
 4415 ?        S<     0:00  \_ [ib_cm/4]
 4416 ?        S<     0:00  \_ [ib_cm/5]
 4417 ?        S<     0:00  \_ [ib_cm/6]
 4418 ?        S<     0:00  \_ [ib_cm/7]
 4419 ?        S<     0:00  \_ [ib_cm/8]
 4420 ?        S<     0:00  \_ [ib_cm/9]
 4421 ?        S<     0:00  \_ [ib_cm/10]
 4422 ?        S<     0:00  \_ [ib_cm/11]
 4423 ?        S<     0:00  \_ [ib_cm/12]
 4424 ?        S<     0:00  \_ [ib_cm/13]
 4425 ?        S<     0:00  \_ [ib_cm/14]
 4426 ?        S<     0:00  \_ [ib_cm/15]
 4463 ?        S<     0:00  \_ [ipoib]
 4582 ?        S<     0:00  \_ [ib_addr]
 4600 ?        S<     0:00  \_ [iw_cm_wq]
 4618 ?        S<     0:04  \_ [rdma_cm]
 4636 ?        S<     0:00  \_ [rx_comp_wq/0]
 4637 ?        S<     0:00  \_ [rx_comp_wq/1]
 4638 ?        S<     0:00  \_ [rx_comp_wq/2]
 4639 ?        S<     0:00  \_ [rx_comp_wq/3]
 4640 ?        S<     0:00  \_ [rx_comp_wq/4]
 4641 ?        S<     0:00  \_ [rx_comp_wq/5]
 4642 ?        S<     0:00  \_ [rx_comp_wq/6]
 4643 ?        S<     0:00  \_ [rx_comp_wq/7]
 4644 ?        S<     0:00  \_ [rx_comp_wq/8]
 4645 ?        S<     0:00  \_ [rx_comp_wq/9]
 4646 ?        S<     0:00  \_ [rx_comp_wq/10]
 4647 ?        S<     0:00  \_ [rx_comp_wq/11]
 4648 ?        S<     0:00  \_ [rx_comp_wq/12]
 4649 ?        S<     0:00  \_ [rx_comp_wq/13]
 4650 ?        S<     0:00  \_ [rx_comp_wq/14]
 4651 ?        S<     0:00  \_ [rx_comp_wq/15]
 4652 ?        S<     0:00  \_ [sdp_wq]
 4653 ?        S<     0:00  \_ [ib_fmr(mlx4_0)]
 4672 ?        S<     0:00  \_ [ib_fmr(mlx4_0)]
 4882 ?        S<     0:00  \_ [kondemand/0]
 4883 ?        S<     0:00  \_ [kondemand/1]
 4884 ?        S<     0:00  \_ [kondemand/2]
 4885 ?        S<     0:00  \_ [kondemand/3]
 4886 ?        S<     0:00  \_ [kondemand/4]
 4887 ?        S<     0:00  \_ [kondemand/5]
 4888 ?        S<     0:00  \_ [kondemand/6]
 4889 ?        S<     0:00  \_ [kondemand/7]
 4890 ?        S<     0:00  \_ [kondemand/8]
 4891 ?        S<     0:00  \_ [kondemand/9]
 4892 ?        S<     0:00  \_ [kondemand/10]
 4893 ?        S<     0:00  \_ [kondemand/11]
 4894 ?        S<     0:00  \_ [kondemand/12]
 4895 ?        S<     0:00  \_ [kondemand/13]
 4896 ?        S<     0:00  \_ [kondemand/14]
 4897 ?        S<     0:00  \_ [kondemand/15]
13316 ?        S<     0:00  \_ [scsi_eh_6]
13332 ?        S<     0:00  \_ [scsi_eh_7]
13376 ?        S<     0:00  \_ [scsi_eh_8]
13471 ?        S<     0:00  \_ [scsi_eh_9]
13530 ?        S<     0:00  \_ [scsi_eh_10]
13580 ?        S<     0:00  \_ [scsi_eh_11]
13611 ?        S<     0:00  \_ [scsi_eh_12]
13652 ?        S<     0:00  \_ [scsi_eh_13]
13673 ?        S<     0:00  \_ [scsi_eh_14]
13687 ?        S<     0:00  \_ [scsi_eh_15]
13703 ?        S<     0:00  \_ [scsi_eh_16]
13722 ?        S<     0:00  \_ [scsi_eh_17]
13748 ?        S<     0:00  \_ [scsi_eh_18]
13884 ?        S<     0:00  \_ [scsi_eh_19]
14029 ?        S<     0:00  \_ [scsi_eh_20]
14160 ?        S<     0:00  \_ [ib_fmr(mlx4_0)]
14169 ?        S<     0:00  \_ [scsi_eh_21]
 1452 ?        S<     0:00  \_ [rpciod/0]
 1453 ?        S<     0:00  \_ [rpciod/1]
 1454 ?        S<     0:00  \_ [rpciod/2]
 1455 ?        S<     0:00  \_ [rpciod/3]
 1456 ?        S<     0:00  \_ [rpciod/4]
 1457 ?        S<     0:00  \_ [rpciod/5]
 1458 ?        S<     0:00  \_ [rpciod/6]
 1459 ?        S<     0:00  \_ [rpciod/7]
 1460 ?        S<     0:00  \_ [rpciod/8]
 1461 ?        S<     0:00  \_ [rpciod/9]
 1462 ?        S<     0:00  \_ [rpciod/10]
 1463 ?        S<     0:00  \_ [rpciod/11]
 1464 ?        S<     0:00  \_ [rpciod/12]
 1465 ?        S<     0:00  \_ [rpciod/13]
 1466 ?        S<     0:00  \_ [rpciod/14]
 1467 ?        S<     0:00  \_ [rpciod/15]
 1557 ?        S<     0:00  \_ [nfsd4]
 1690 ?        S<     0:00  \_ [nfsiod]
 6338 ?        S<     0:00  \_ [cifswq]
 6358 ?        S<     0:00  \_ [cifsd]
32174 ?        S<     0:00  \_ [jbd2/dm-3-8]
32175 ?        S<     0:00  \_ [ldiskfs-dio-unw]
32176 ?        S<     0:00  \_ [ldiskfs-dio-unw]
32177 ?        S<     0:00  \_ [ldiskfs-dio-unw]
32178 ?        S<     0:00  \_ [ldiskfs-dio-unw]
32179 ?        S<     0:00  \_ [ldiskfs-dio-unw]
32180 ?        S<     0:00  \_ [ldiskfs-dio-unw]
32181 ?        S<     0:00  \_ [ldiskfs-dio-unw]
32182 ?        S<     0:00  \_ [ldiskfs-dio-unw]
32183 ?        S<     0:00  \_ [ldiskfs-dio-unw]
32184 ?        S<     0:00  \_ [ldiskfs-dio-unw]
32185 ?        S<     0:00  \_ [ldiskfs-dio-unw]
32186 ?        S<     0:00  \_ [ldiskfs-dio-unw]
32187 ?        S<     0:00  \_ [ldiskfs-dio-unw]
32188 ?        S<     0:00  \_ [ldiskfs-dio-unw]
32189 ?        S<     0:00  \_ [ldiskfs-dio-unw]
32190 ?        S<     0:00  \_ [ldiskfs-dio-unw]
 1833 ?        S<s    0:00 /sbin/udevd -d
 4679 ?        S      0:00 /bin/bash /usr/sbin/srp_daemon.sh
 4742 ?        S      0:19  \_ /bin/bash /usr/sbin/run_srp_daemon -e -c -n -i mlx4_0 -p 1 -R 60
26671 ?        SLl    0:00  |   \_ srp_daemon -e -c -n -i mlx4_0 -p 1 -R 60
 4743 ?        S      0:00  \_ /bin/bash /usr/sbin/run_srp_daemon -e -c -n -i mlx4_0 -p 2 -R 60
12047 ?        SLl    1:53      \_ srp_daemon -e -c -n -i mlx4_0 -p 2 -R 60
 4934 ?        SLl    0:50 /sbin/multipathd
 5282 ?        Ss     2:12 syslogd -m 0
 5285 ?        Ss     0:00 klogd -x
 5295 ?        Ss     0:08 irqbalance
 5335 ?        Ss     0:00 mdadm --monitor --scan -f --pid-file=/var/run/mdadm/mdadm.pid
 5351 ?        Sl     0:00 /opt/likewise/sbin/lwsmd --start-as-daemon
 5353 ?        Sl     0:00  \_ /opt/likewise/sbin/lwregd --syslog
 5607 ?        Sl     0:01  \_ /opt/likewise/sbin/dcerpcd -f
 5665 ?        Sl     0:00  \_ /opt/likewise/sbin/netlogond --syslog
 5727 ?        Sl     0:00  \_ /opt/likewise/sbin/eventlogd --syslog
 7153 ?        Sl     0:00  \_ /opt/likewise/sbin/lwiod --syslog
 7334 ?        Sl     0:00  \_ /opt/likewise/sbin/lsassd --syslog
 7452 ?        Ss     1:07 dbus-daemon --system
 7475 ?        Ssl    0:00 pcscd
 7543 ?        Ss     0:00 /usr/bin/hidd --server
 7565 ?        S      0:10 /opt/Symantec/symantec_antivirus/symcfgd -l info
 7634 ?        Ssl    0:00 automount
 7651 ?        Ss     0:00 ./hpiod
 7656 ?        S      0:00 python ./hpssd.py
 7669 ?        Ss     0:00 /usr/sbin/sshd
 8737 ?        Ss     0:00  \_ sshd: nimdadod [priv]
 8739 ?        S      0:09      \_ sshd: nimdadod@pts/13
 8740 pts/13   Ss     0:00          \_ -bash
 8773 pts/13   S      0:00              \_ su
 8810 pts/13   S      0:00                  \_ bash
31916 pts/13   S+     0:00                      \_ screen
31917 ?        Ss     0:09                          \_ SCREEN
31918 pts/23   Ss     0:00                              \_ /bin/bash
26010 pts/23   S+     0:00                              |   \_ tail -f corosync.log
31948 pts/24   Ss     0:00                              \_ /bin/bash
26724 pts/24   S+     0:00                              |   \_ tail -f messages
32645 pts/26   Ss     0:00                              \_ /bin/bash
 2850 pts/26   S+     0:00                                  \_ /bin/sh /usr/sbin/hb_report -A -n s02ns070 -f 11:41 -t 11:51 /tmp/failover/hb_report
 3771 pts/26   R+     0:00                                      \_ ps axf
 7690 ?        SLs    0:00 ntpd -u ntp:ntp -p /var/run/ntpd.pid -g
 7699 ?        Ss     0:00 crond
 7728 ?        Ss     0:00 xfs -droppriv -daemon
 7745 ?        Ss     0:00 /usr/sbin/atd
 7778 ?        Ss     0:39 hald
 7779 ?        S      0:00  \_ hald-runner
 7786 ?        S      0:00      \_ hald-addon-acpi: listening on acpi kernel interface /proc/acpi/event
 7789 ?        S      0:01      \_ hald-addon-keyboard: listening on /dev/input/event3
 7793 ?        S      0:05      \_ hald-addon-keyboard: listening on /dev/input/event2
 7800 ?        S      0:00      \_ hald-addon-keyboard: listening on /dev/input/event0
 7832 ?        Sl     0:18 /opt/Symantec/symantec_antivirus/rtvscand -l info
11706 ?        S      0:00  \_ sav liveupdate --update
11708 ?        S      0:00      \_ navdefutil --mdefs Avenge MicroDefs25 SavCorp10 Linux
11709 ?        Sl     0:01          \_ /usr/bin/java LiveUpdate [ -p Avenge MicroDefs25 SavCorp10 Linux -v MicroDefsB.Old -l SymAllLanguages -t HubDefs -z 80716019 ] [ -p Avenge MicroDefs25 SavCorp10 Linux -v MicroDefsB.Old -l SymAllLanguages -t CurDefs -z 101101002 ] [ -p Avenge MicroDefs25 SavCorp10 Linux -v MicroDefsB.CurDefs -l SymAllLanguages -t CurDefs -z 101101002 ]
 7938 ?        S      0:00 /usr/sbin/smartd -q never
 7948 ?        S      0:00 sh /usr/local/MegaRAID Storage Manager/Framework/startup.sh
 7953 ?        Sl     1:26  \_ ../jre/bin/java -classpath ../jre/lib/rt.jar:../jre/lib/jsse.jar:../jre/lib/jce.jar -Djava.library.path=. -jar Framework.jar
 7954 tty1     Ss+    0:00 /sbin/mingetty tty1
 7955 tty2     Ss+    0:00 /sbin/mingetty tty2
 7956 tty3     Ss+    0:00 /sbin/mingetty tty3
 7958 tty4     Ss+    0:00 /sbin/mingetty tty4
 7959 tty5     Ss+    0:00 /sbin/mingetty tty5
 7961 tty6     Ss+    0:00 /sbin/mingetty tty6
 7962 ?        Ss     0:00 /usr/sbin/gdm-binary -nodaemon
 8196 ?        S      0:00  \_ /usr/sbin/gdm-binary -nodaemon
 8201 tty7     Rs+   95:34      \_ /usr/bin/Xorg :0 -br -audit 0 -auth /var/gdm/:0.Xauth -nolisten tcp vt7
17746 ?        Ss     0:00      \_ /usr/bin/gnome-session
17766 ?        S      0:00          \_ /bin/sh ./popup
17770 ?        Sl     0:03          |   \_ ../jre/bin/java -classpath .:Popup.jar:../GUI.jar Popup.Communicator ajsgyqkj=71244
17806 ?        Ss     0:00          \_ /usr/bin/ssh-agent /bin/sh -c exec -l /bin/bash -c "/usr/bin/dbus-launch --exit-with-session /etc/X11/xinit/Xclients"
 8198 ?        Sl     0:00 /usr/libexec/gdm-rh-security-token-helper
14054 ?        S      0:00 [obd_zombid]
14143 ?        S      0:09 [kiblnd_sd_00]
14144 ?        S      0:09 [kiblnd_sd_01]
14145 ?        S      0:09 [kiblnd_sd_02]
14146 ?        S      0:09 [kiblnd_sd_03]
14147 ?        S      0:09 [kiblnd_sd_04]
14148 ?        S      0:09 [kiblnd_sd_05]
14149 ?        S      0:09 [kiblnd_sd_06]
14150 ?        S      0:09 [kiblnd_sd_07]
14151 ?        S      0:09 [kiblnd_sd_08]
14152 ?        S      0:09 [kiblnd_sd_09]
14153 ?        S      0:09 [kiblnd_sd_10]
14154 ?        S      0:09 [kiblnd_sd_11]
14155 ?        S      0:09 [kiblnd_sd_12]
14156 ?        S      0:09 [kiblnd_sd_13]
14157 ?        S      0:09 [kiblnd_sd_14]
14158 ?        S      0:09 [kiblnd_sd_15]
14159 ?        S      0:06 [kiblnd_connd]
14223 ?        S      0:00 [socknal_sd00]
14224 ?        S      0:00 [socknal_sd01]
14225 ?        S      0:00 [socknal_sd02]
14226 ?        S      0:00 [socknal_sd03]
14227 ?        S      0:00 [socknal_sd04]
14228 ?        S      0:00 [socknal_sd05]
14229 ?        S      0:00 [socknal_sd06]
14230 ?        S      0:00 [socknal_sd07]
14231 ?        S      0:00 [socknal_sd08]
14232 ?        S      0:00 [socknal_sd09]
14233 ?        S      0:00 [socknal_sd10]
14234 ?        S      0:00 [socknal_sd11]
14235 ?        S      0:00 [socknal_sd12]
14236 ?        S      0:00 [socknal_sd13]
14237 ?        S      0:00 [socknal_sd14]
14238 ?        S      0:00 [socknal_sd15]
14239 ?        S      0:00 [socknal_cd00]
14240 ?        S      0:00 [socknal_cd01]
14241 ?        S      0:00 [socknal_cd02]
14242 ?        S      0:00 [socknal_cd03]
14243 ?        S      0:00 [socknal_reaper]
14244 ?        S      0:00 [acceptor_988]
14245 ?        S      0:00 [router_checker]
14246 ?        S      0:54 [ptlrpcd]
14247 ?        S      0:04 [ptlrpcd-recov]
14248 ?        S      0:02 [ll_ping]
17837 ?        S      0:00 /usr/bin/dbus-launch --exit-with-session /etc/X11/xinit/Xclients
17838 ?        Ss     0:00 /bin/dbus-daemon --fork --print-pid 4 --print-address 6 --session
17845 ?        S      0:01 /usr/libexec/gconfd-2 5
17848 ?        S      0:00 /usr/bin/gnome-keyring-daemon
17850 ?        Sl     0:07 /usr/libexec/gnome-settings-daemon
14568 ?        Z      0:00  \_ [xrdb] <defunct>
17879 ?        Ss     0:36 metacity --sm-client-id=default1
17883 ?        Ss     0:03 gnome-panel --sm-client-id default2
17885 ?        Ss     0:02 nautilus --no-default-window --sm-client-id default3
17889 ?        Ssl    0:00 /usr/libexec/bonobo-activation-server --ac-activate --ior-output-fd=16
17891 ?        Ss     0:00 gnome-volume-manager --sm-client-id default5
17892 ?        Ss     0:00 eggcups --sm-client-id default4
17897 ?        S      0:00 /usr/libexec/gnome-vfs-daemon
17904 ?        Ss     0:00 bt-applet --sm-disable
17925 ?        Ss     0:00 nm-applet --sm-disable
17930 ?        Ss     0:00 pam-panel-icon --sm-client-id default0
17931 ?        S      0:00  \_ /sbin/pam_timestamp_check -d root
17933 ?        S      0:00 /usr/sbin/nm-system-settings --config /etc/NetworkManager/nm-system-settings.conf
17939 ?        Sl     0:00 ./escd --key_Inserted="/usr/bin/esc" --on_Signal="/usr/bin/esc"
17940 ?        Ss     0:34 gnome-power-manager
17961 ?        S      0:00 /usr/libexec/gam_server
17969 ?        S      0:00 /usr/libexec/trashapplet --oaf-activate-iid=OAFIID:GNOME_Panel_TrashApplet_Factory --oaf-ior-fd=19
17971 ?        S      0:18 /usr/libexec/wnck-applet --oaf-activate-iid=OAFIID:GNOME_Wncklet_Factory --oaf-ior-fd=25
17980 ?        S      0:00 /usr/libexec/mapping-daemon
17988 ?        S      0:00 /usr/libexec/clock-applet --oaf-activate-iid=OAFIID:GNOME_ClockApplet_Factory --oaf-ior-fd=20
17990 ?        S      0:00 /usr/libexec/mixer_applet2 --oaf-activate-iid=OAFIID:GNOME_MixerApplet_Factory --oaf-ior-fd=29
17992 ?        S      0:00 /usr/libexec/notification-area-applet --oaf-activate-iid=OAFIID:GNOME_NotificationAreaApplet_Factory --oaf-ior-fd=26
18004 ?        Sl     3:02 gnome-terminal
18007 ?        S      0:00  \_ gnome-pty-helper
18008 pts/2    Ss     0:00  \_ bash
18050 pts/2    S      0:00  |   \_ su
18057 pts/2    S      0:00  |       \_ bash
15490 pts/2    S+     0:00  |           \_ screen
15491 ?        Ss     0:01  |               \_ SCREEN
15492 pts/1    Ss+    0:00  |                   \_ /bin/bash
32264 pts/9    Ss+    0:00  |                   \_ /bin/bash
 8339 pts/10   Ss+    0:00  |                   \_ /bin/bash
18113 pts/3    Ss     0:00  \_ bash
 6248 pts/3    S+     0:00  |   \_ ssh nimdadod@72.16.2.68
18147 pts/4    Ss     0:00  \_ bash
18901 pts/4    S+     0:00  |   \_ ssh nimdadod@72.16.2.62
18218 pts/5    Ss     0:00  \_ bash
18903 pts/5    S+     0:00  |   \_ ssh nimdadod@72.16.2.63
18251 pts/6    Ss     0:00  \_ bash
12632 pts/6    S+     0:00  |   \_ ssh nimdadod@72.16.2.64
18295 pts/7    Ss     0:00  \_ bash
18958 pts/7    S+     0:00  |   \_ ssh nimdadod@72.16.2.65
16010 pts/8    Ss     0:00  \_ bash
16041 pts/8    S      0:00  |   \_ su
16044 pts/8    S+     0:00  |       \_ bash
 7709 pts/11   Ss     0:00  \_ bash
 8605 pts/11   S+     0:00  |   \_ ssh nimdadod@mds2e
 8207 pts/12   Ss     0:00  \_ bash
 8253 pts/12   S+     0:00  |   \_ ssh nimdadod@mds1e
 8269 pts/16   Ss+    0:00  \_ bash
 8527 pts/20   Ss+    0:00  \_ bash
18995 pts/18   Ss     0:00  \_ bash
26676 pts/18   S+     0:00  |   \_ ssh -X nimdadod@oss3e
19386 pts/19   Ss     0:00  \_ bash
26652 pts/19   S+     0:00  |   \_ ssh nimdadod@oss2e
19465 pts/21   Ss     0:00  \_ bash
22599 pts/21   S+     0:00  |   \_ ipmitool -I lanplus -H 72.16.1.153 -U admin shell
19599 pts/22   Ss     0:00  \_ bash
25139 pts/22   S+     0:00  |   \_ ssh -X nimdadod@oss1e
25270 pts/15   Ss     0:00  \_ bash
25303 pts/15   S+     0:00  |   \_ ssh nimdadod@oss1e
32462 pts/25   Ss     0:00  \_ bash
32491 pts/25   S+     0:00  |   \_ python
 6131 pts/14   Ss     0:00  \_ bash
 6166 pts/14   S+     0:00  |   \_ ssh root@72.16.2.90
 6217 pts/17   Ss     0:00  \_ bash
 6260 pts/17   S+     0:00  |   \_ ssh root@72.16.2.92
26695 pts/27   Ss     0:00  \_ bash
26725 pts/27   S+     0:00  |   \_ ssh nimdadod@oss4e
 1445 pts/28   Ss     0:00  \_ bash
 1493 pts/28   S+     0:00      \_ ssh nimdadod@oss1e
18084 ?        Ss     0:14 gnome-screensaver
 1402 ?        Ss     0:00 portmap
 1428 ?        Ss     0:00 rpc.rquotad
 1558 ?        S      0:00 [lockd]
 1559 ?        S      0:00 [nfsd]
 1560 ?        S      0:00 [nfsd]
 1561 ?        S      0:00 [nfsd]
 1562 ?        S      0:00 [nfsd]
 1563 ?        S      0:00 [nfsd]
 1564 ?        S      0:00 [nfsd]
 1565 ?        S      0:00 [nfsd]
 1566 ?        S      0:00 [nfsd]
 1569 ?        Ss     0:00 rpc.mountd
 1611 ?        Ss     0:00 rpc.idmapd
